Ajedrez - Campeonato del Mundo Júnior - 2017 - Resultados detallados
Elección de una temporada :
Campeonato del Mundo Júnior 2017
Italia - Tarvisio - 13 Noviembre 2017 - 25 Noviembre 2017
| 1 | Aryan Tari (NOR) | 8,5 |
| 2 | Manuel Petrosyan (ARM) | 8,5 |
| 3 | Chithambaram Vr. Aravindh (IND) | 8,5 |
| 4 | R Praggnanandhaa (IND) | 8 |
| 5 | Jorden Van Foreest (NED) | 8 |
| 6 | Aleksey Sorokin (RUS) | 8 |
| 7 | Murali Karthikeyan (IND) | 8 |
| 8 | Semen Lomasov (RUS) | 7,5 |
| 9 | Kirill Alekseenko (RUS) | 7,5 |
| 10 | Xiangyu Xu (CHN) | 7,5 |
| 11 | Yan Liu (CHN) | 7,5 |
| 12 | Jinshi Bai (CHN) | 7,5 |
| 13 | Alexandr Triapishko (RUS) | 7,5 |
| 14 | Tuan Minh Tran (VIE) | 7,5 |
| 15 | Alexey Sarana (RUS) | 7,5 |
| 16 | Haik M. Martirosyan (ARM) | 7,5 |
| 17 | Rasmus Svane (GER) | 7,5 |
| 18 | Ori Kobo (ISR) | 7 |
| 19 | Grigoriy Oparin (RUS) | 7 |
| 20 | Shardul Gagare (IND) | 7 |
| 21 | Awonder Liang (USA) | 7 |
| 22 | Evgeny Zanan (ISR) | 7 |
| 23 | Lyna Narayanan Sunilduth (IND) | 7 |
| 24 | Kirill Shevchenko (UKR) | 7 |
| 25 | Alexander Donchenko (GER) | 7 |
| 26 | Lucas Van Foreest (NED) | 7 |
| 27 | Mihail Nikitenko (BLR) | 7 |
| 28 | Aryan Gholami (IRI) | 6,5 |
| 29 | Daniil Yuffa (RUS) | 6,5 |
| 30 | Johan-Sebastian Christiansen (NOR) | 6,5 |
| 31 | Bharathakoti Harsha (IND) | 6,5 |
| 32 | Luca Jr Moroni (ITA) | 6,5 |
| 33 | Jingyao Tin (SIN) | 6,5 |
| 34 | Sergei Lobanov (RUS) | 6,5 |
| 35 | Yuanhe Zhao (CHN) | 6,5 |
| 36 | Robby Kevlishvili (NED) | 6,5 |
| 37 | Avital Boruchovsky (ISR) | 6,5 |
| 38 | Sumiya Bilguun (MGL) | 6,5 |
| 39 | Leon Livaic (CRO) | 6,5 |
| 40 | Alan Pichot (ARG) | 6,5 |
| 41 | Zhanat Saiyn (KAZ) | 6,5 |
| 42 | Franco Villegas (ARG) | 6,5 |
| 43 | Tigran K. Harutyunian (ARM) | 6,5 |
| 44 | Valentin Dragnev (AUT) | 6 |
| 45 | Johan Salomon (NOR) | 6 |
| 46 | Martin Petrov (BUL) | 6 |
| 47 | Yining Xu (CHN) | 6 |
| 48 | Ravi Haria (ENG) | 6 |
| 49 | Paulo Bersamina (PHI) | 6 |
| 50 | Di Li (CHN) | 6 |
| 51 | Suri Vaibhav (IND) | 6 |
| 52 | Bilel Bellahcene (ALG) | 6 |
| 53 | Mohapatra Sidhant (IND) | 6 |
| 54 | Gergely Kantor (HUN) | 6 |
| 55 | Tao Pang (CHN) | 6 |
| 56 | Lukasz Jarmula (POL) | 6 |
| 57 | Jorge Marcos Gomez Sanchez (CUB) | 6 |
| 58 | Vahap Sanal (TUR) | 6 |
| 58 | Fy Antenaina Rakotomaharo (MAD) | 6 |
| 60 | Denis Makhnev (KAZ) | 6 |
| 61 | Ottomar Ladva (EST) | 6 |
| 62 | Vincent Keymer (GER) | 6 |
| 63 | Jan Vykouk (CZE) | 6 |
| 64 | Minh Thang Tran (VIE) | 6 |
| 65 | Teja N Krishna (IND) | 6 |
| 66 | Yi Zhu (CHN) | 6 |
| 67 | Guillaume Lamard (FRA) | 6 |
| 68 | Lukasz Nowak (POL) | 6 |
| 69 | Alisher Begmuratov (UZB) | 5,5 |
| 70 | Tomas Sosa (ARG) | 5,5 |
| 71 | Pier Luigi Basso (ITA) | 5,5 |
| 72 | Martin Percivaldi (DEN) | 5,5 |
| 73 | Xiongjian Peng (CHN) | 5,5 |
| 74 | Nichita Morozov (MDA) | 5,5 |
| 75 | Pablo Ismael Acosta (ARG) | 5,5 |
| 76 | Yifan Zuo (CHN) | 5,5 |
| 77 | Tongsen Wang (CHN) | 5,5 |
| 78 | Dambasuren Batsuren (MGL) | 5,5 |
| 79 | Milos Milosevic (SRB) | 5,5 |
| 80 | Nubairshah Shaikh Mohammad (IND) | 5,5 |
| 81 | Nikola Nikolovski (MAC) | 5,5 |
| 82 | Kenji Hiebert (JAP) | 5,5 |
| 83 | Andrius Brazdzionis (LTU) | 5,5 |
| 84 | John Marvin Miciano (PHI) | 5,5 |
| 85 | Noe Tutisani (GEO) | 5 |
| 86 | Vladislav Bakhmatsky (UKR) | 5 |
| 87 | Minul Sanjula Doluweera (SRI) | 5 |
| 88 | Andrei Macovei (MDA) | 5 |
| 89 | Alexander Timerkhanov (RUS) | 5 |
| 90 | Liam Vrolijk (NED) | 5 |
| 91 | Dorian Micottis (FRA) | 5 |
| 92 | Arystanbek Urazayev (KAZ) | 5 |
| 93 | Dincer Tasdogen (TUR) | 5 |
| 94 | Pavle Dimic (SRB) | 5 |
| 95 | Viachaslau Zarubitski (BLR) | 5 |
| 96 | Evgenios Ioannidis (GRE) | 5 |
| 97 | Elkhan Bayramov (AZE) | 5 |
| 98 | Peter Urbanc (SLO) | 5 |
| 99 | Tagir Taalaibekov (KGZ) | 5 |
| 100 | Martin Christian Huber (AUT) | 5 |
| 101 | Abel Fabian Lopez Gonzalez (CUB) | 5 |
| 102 | David Silva (ENG) | 5 |
| 103 | Xinyang Nie (CHN) | 4,5 |
| 104 | Gaurav Kumar (IND) | 4,5 |
| 105 | Gaetano Signorelli (ITA) | 4,5 |
| 106 | Hongchi Peng (CHN) | 4,5 |
| 107 | Alexis Tahay (FRA) | 4,5 |
| 108 | Raunak Sadhwani (IND) | 4,5 |
| 109 | Felix Tuomainen (SWE) | 4,5 |
| 110 | Andrej Sukovic (MNE) | 4,5 |
| 111 | Teodor Holtman (SVK) | 4,5 |
| 112 | Ruslan Sezdbekov (KGZ) | 4,5 |
| 113 | M Sasith Nipun Piyumantha (SRI) | 4,5 |
| 114 | Richard Chen (CAN) | 4,5 |
| 114 | G M H Thilakarathne (SRI) | 4,5 |
| 116 | Dario Bischofberger (SUI) | 4,5 |
| 117 | Maarten De Vleeschauwer (BEL) | 4,5 |
| 118 | Andrea Favaloro (ITA) | 4,5 |
| 119 | Murad Abdulla (SCO) | 4,5 |
| 120 | Casper Schoppen (NED) | 4,5 |
| 121 | Yuxin Song (CHN) | 4,5 |
| 122 | Yordi De Block (BEL) | 4,5 |
| 123 | Martin Schweighoffer (SUI) | 4,5 |
| 124 | Kevin Noboa (ECU) | 4,5 |
| 125 | Kevin Willathgamuwa (AUS) | 4 |
| 126 | Stephen Rome Pangilinan (PHI) | 4 |
| 127 | Roland Bezuidenhout (RSA) | 4 |
| 128 | Bayaraa Chinguun (MGL) | 4 |
| 129 | Juan Heinechen (PAR) | 4 |
| 130 | Goyal Tarini (IND) | 4 |
| 131 | Marco Zenari (ITA) | 4 |
| 132 | Rowan Willathgamuwa (AUS) | 4 |
| 133 | Zhaochen Lin (CHN) | 4 |
| 134 | Sheng Liang Bernard Chan (MAS) | 4 |
| 135 | Filip Pavic (CRO) | 3,5 |
| 136 | Victor Ignacio Fuentes Parra (CHI) | 3,5 |
| 137 | Henry Li (IRL) | 3,5 |
| 138 | Jere Lindholm (FIN) | 3,5 |
| 139 | Ezra Terryn (BEL) | 3,5 |
| 140 | Nuno Baptista Valente Joao (POR) | 3,5 |
| 141 | Gabriele Lumachi (ITA) | 3 |
| 142 | Joshuaede Cappelletto (ITA) | 3 |
| 143 | Bjarke Vangsgaard (DEN) | 3 |
| 144 | Francisco Javier Araya Pozo (CHI) | 3 |
| 145 | Ivan Sesar (BIH) | 2,5 |
| 146 | Gonzalo Andres Gomez Barrera (CHI) | 2,5 |
| 147 | Dennis Posocco (ITA) | 1 |
| 148 | Michele Donati (ITA) | 0,5 |
Espere ...
Espere ...
U20 Hombres : Informaciones Generales