El sitio de todos los deportes
El sitio de todos los deportes
Elección de una temporada :
| Pos | Jugador | Pts | Vict | Pod | Reg | CHA![]() | CHA![]() | HOO![]() | BEN![]() | CHA![]() | CHA![]() | CHA![]() | CHA![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Filippo Grigolini | 346 | 1 | 3 | 50 % | 1 | 3 | 18 | 6 | 3 | |||
| 2 | Joumard Soren Bruyere | 270 | 0 | 2 | 38 % | 2 | 4 | 2 | |||||
| 3 | Mattia Agostinacchio | 264 | 2 | 2 | 25 % | 1 | 19 | 1 | 11 | ||||
| 4 | Rosola Patrik Pezzo | 233 | 1 | 2 | 25 % | 14 | 3 | 14 | 1 | ||||
| 5 | Eynde Mats Vanden | 190 | 0 | 1 | 25 % | 5 | 2 | 9 | |||||
| 6 | Giel Lejeune | 157 | 0 | 1 | 13 % | 3 | 13 | 13 | 7 | ||||
| 7 | Cas Timmermans | 143 | 0 | 0 | 13 % | 4 | 17 | 9 | 8 | ||||
| 8 | Suarez Benjamin Noval | 140 | 0 | 0 | 25 % | 4 | 4 | ||||||
| 9 | Jonah Flammang-Lies | 120 | 1 | 1 | 13 % | 57 | 36 | 1 | |||||
| 10 | Valentin Hofer | 120 | 0 | 1 | 13 % | 8 | 3 | ||||||
| 11 | Benedikt Benz | 120 | 1 | 1 | 13 % | 31 | 1 | ||||||
| 12 | Oskar Koudal | 120 | 1 | 1 | 13 % | 56 | 1 | ||||||
| 13 | Lewin Iten | 120 | 1 | 1 | 13 % | 1 | |||||||
| 14 | Ettore Fabbro | 114 | 0 | 1 | 13 % | 21 | 14 | 22 | 2 | ||||
| 15 | Noah Schnyder | 100 | 0 | 1 | 13 % | 2 | |||||||
| 16 | Patrik Pezzo Rosola | 100 | 0 | 1 | 13 % | 2 | |||||||
| 17 | Lennox Papi | 100 | 0 | 1 | 13 % | 25 | 2 | ||||||
| 18 | Marius Engelbrecht Linde | 100 | 0 | 1 | 13 % | 47 | 2 | ||||||
| 19 | Oscar Amey | 100 | 0 | 0 | 13 % | 6 | 10 | 10 | |||||
| 20 | Lenn Schmitz | 85 | 0 | 1 | 13 % | 3 | |||||||
| 21 | Fynn Lanter | 85 | 0 | 1 | 13 % | 3 | |||||||
| 22 | Oscar Dige | 85 | 0 | 1 | 13 % | 3 | |||||||
| 23 | Giacomo Serangeli | 78 | 0 | 0 | 13 % | 26 | 17 | 4 | |||||
| 24 | Noël Goijert | 76 | 0 | 0 | 0 % | 7 | 12 | 12 | |||||
| 25 | Théophile Vassal | 76 | 0 | 0 | 13 % | 24 | 5 | 13 |
Este cuadro representa la clasificación sobre los 8 últimos resultados, presentados del más reciente al más viejo, sin distinción de temporadas.
Los puntos se asignan utilizando la siguiente escala del 1 al 20: 120, 100, 85, 70, 60, 50, 40, 35, 30, 25, 20, 18, 16, 14, 12, 10, 8, 6, 4, 2.
| 1 | Thibau Nys (BEL) | Telenet Baloise Lions | 40:15 |
| 2 | Dario Lillo (SUI) | 00:45 | |
| 3 | Rémi Lelandais (FRA) | 01:19 | |
| 4 | Lennert Belmans (BEL) | 01:27 | |
| 5 | Filippo Agostinacchio (ITA) | 01:35 | |
| 6 | Rory McGuire (GBR) | 01:39 | |
| 7 | Matous Fiala (CZE) | 01:46 | |
| 8 | Ward Huybs (BEL) | Telenet Baloise Lions | 01:55 |
| 9 | Hugo Kars (NED) | Parkhotel Valkenburg - Destil - Orange | 01:59 |
| 10 | Jan Zatloukal (CZE) | 02:00 | |
| 11 | Tibor Del Grosso (NED) | 02:26 | |
| 12 | Gustav Wang (DEN) | 02:33 | |
| 13 | David Sulc (CZE) | 02:51 | |
| 14 | Tim Neffgen (GER) | 02:53 | |
| 15 | Yorben Lauryssen (BEL) | 02:56 |