El sitio de todos los deportes
El sitio de todos los deportes
Elección de una temporada :
Estados Unidos - 26 Febrero 2014 - 30 Marzo 2014
División Este
| Equipo | Pct | J | G | P | p. | c. | dif | |
|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rays (USA) | 0.593 | 27 | 16 | 7 | 130 | 96 | +34 |
| 2 | Toronto Blue Jays (CAN) | 0.552 | 29 | 16 | 13 | 128 | 155 | -27 |
| 3 | New York Yankees (USA) | 0.533 | 30 | 16 | 12 | 124 | 106 | +18 |
| 4 | Baltimore Orioles (USA) | 0.500 | 26 | 13 | 9 | 142 | 110 | +32 |
| 5 | Boston Red Sox (USA) | 0.379 | 29 | 11 | 17 | 107 | 145 | -38 |
División Central
| Equipo | Pct | J | G | P | p. | c. | dif | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Indians (USA) | 0.645 | 31 | 20 | 9 | 192 | 144 | +48 |
| 2 | Detroit Tigers (USA) | 0.536 | 28 | 15 | 12 | 155 | 123 | +32 |
| 3 | Kansas City Royals (USA) | 0.400 | 30 | 12 | 16 | 167 | 184 | -17 |
| 4 | Minnesota Twins (USA) | 0.321 | 28 | 9 | 16 | 105 | 120 | -15 |
| 5 | Chicago White Sox (USA) | 0.321 | 28 | 9 | 14 | 137 | 169 | -32 |
División Oeste
| Equipo | Pct | J | G | P | p. | c. | dif | |
|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Angels of Anaheim (USA) | 0.594 | 32 | 19 | 11 | 190 | 131 | +59 |
| 2 | Seattle Mariners (USA) | 0.545 | 33 | 18 | 12 | 196 | 158 | +38 |
| 3 | Oakland Athletics (USA) | 0.455 | 33 | 15 | 13 | 193 | 168 | +25 |
| 4 | Houston Astros (USA) | 0.444 | 27 | 12 | 15 | 121 | 154 | -33 |
| 5 | Texas Rangers (USA) | 0.333 | 30 | 10 | 17 | 163 | 194 | -31 |
División Este
| Equipo | Pct | J | G | P | p. | c. | dif | |
|---|---|---|---|---|---|---|---|---|
| 1 | Miami Marlins (USA) | 0.600 | 30 | 18 | 11 | 133 | 112 | +21 |
| 2 | Washington Nationals (USA) | 0.517 | 29 | 15 | 13 | 149 | 121 | +28 |
| 3 | New York Mets (USA) | 0.438 | 32 | 14 | 16 | 147 | 156 | -9 |
| 4 | Atlanta Braves (USA) | 0.375 | 32 | 12 | 18 | 141 | 161 | -20 |
| 5 | Philadelphia Phillies (USA) | 0.300 | 30 | 9 | 18 | 102 | 132 | -30 |
División Central
| Equipo | Pct | J | G | P | p. | c. | dif | |
|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Pirates (USA) | 0.556 | 27 | 15 | 10 | 134 | 106 | +28 |
| 2 | Cincinnati Reds (USA) | 0.452 | 31 | 14 | 17 | 160 | 167 | -7 |
| 3 | Chicago Cubs (USA) | 0.441 | 34 | 15 | 18 | 148 | 190 | -42 |
| 4 | St. Louis Cardinals (USA) | 0.423 | 26 | 11 | 13 | 126 | 137 | -11 |
| 5 | Milwaukee Brewers (USA) | 0.419 | 31 | 13 | 18 | 157 | 177 | -20 |
División Oeste
| Equipo | Pct | J | G | P | p. | c. | dif | |
|---|---|---|---|---|---|---|---|---|
| 1 | San Francisco Giants (USA) | 0.567 | 30 | 17 | 12 | 150 | 156 | -6 |
| 2 | Colorado Rockies (USA) | 0.455 | 33 | 15 | 14 | 164 | 140 | +24 |
| 3 | Arizona Diamondbacks (USA) | 0.429 | 28 | 12 | 13 | 124 | 123 | +1 |
| 4 | San Diego Padres (USA) | 0.367 | 30 | 11 | 13 | 151 | 183 | -32 |
| 5 | Los Angeles Dodgers (USA) | 0.292 | 24 | 7 | 12 | 97 | 115 | -18 |
| Equipo | Pct | J | G | P | p. | c. | dif | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Indians (USA) | 0.645 | 31 | 20 | 9 | 192 | 144 | +48 |
| 2 | Miami Marlins (USA) | 0.600 | 30 | 18 | 11 | 133 | 112 | +21 |
| 3 | Los Angeles Angels of Anaheim (USA) | 0.594 | 32 | 19 | 11 | 190 | 131 | +59 |
| 4 | Tampa Bay Rays (USA) | 0.593 | 27 | 16 | 7 | 130 | 96 | +34 |
| 5 | San Francisco Giants (USA) | 0.567 | 30 | 17 | 12 | 150 | 156 | -6 |
| 6 | Pittsburgh Pirates (USA) | 0.556 | 27 | 15 | 10 | 134 | 106 | +28 |
| 7 | Toronto Blue Jays (CAN) | 0.552 | 29 | 16 | 13 | 128 | 155 | -27 |
| 8 | Seattle Mariners (USA) | 0.545 | 33 | 18 | 12 | 196 | 158 | +38 |
| 9 | Detroit Tigers (USA) | 0.536 | 28 | 15 | 12 | 155 | 123 | +32 |
| 10 | New York Yankees (USA) | 0.533 | 30 | 16 | 12 | 124 | 106 | +18 |
| 11 | Washington Nationals (USA) | 0.517 | 29 | 15 | 13 | 149 | 121 | +28 |
| 12 | Baltimore Orioles (USA) | 0.500 | 26 | 13 | 9 | 142 | 110 | +32 |
| 13 | Oakland Athletics (USA) | 0.455 | 33 | 15 | 13 | 193 | 168 | +25 |
| 14 | Colorado Rockies (USA) | 0.455 | 33 | 15 | 14 | 164 | 140 | +24 |
| 15 | Cincinnati Reds (USA) | 0.452 | 31 | 14 | 17 | 160 | 167 | -7 |
| 16 | Houston Astros (USA) | 0.444 | 27 | 12 | 15 | 121 | 154 | -33 |
| 17 | Chicago Cubs (USA) | 0.441 | 34 | 15 | 18 | 148 | 190 | -42 |
| 18 | New York Mets (USA) | 0.438 | 32 | 14 | 16 | 147 | 156 | -9 |
| 19 | Arizona Diamondbacks (USA) | 0.429 | 28 | 12 | 13 | 124 | 123 | +1 |
| 20 | St. Louis Cardinals (USA) | 0.423 | 26 | 11 | 13 | 126 | 137 | -11 |
| 21 | Milwaukee Brewers (USA) | 0.419 | 31 | 13 | 18 | 157 | 177 | -20 |
| 22 | Kansas City Royals (USA) | 0.400 | 30 | 12 | 16 | 167 | 184 | -17 |
| 23 | Boston Red Sox (USA) | 0.379 | 29 | 11 | 17 | 107 | 145 | -38 |
| 24 | Atlanta Braves (USA) | 0.375 | 32 | 12 | 18 | 141 | 161 | -20 |
| 25 | San Diego Padres (USA) | 0.367 | 30 | 11 | 13 | 151 | 183 | -32 |
| 26 | Texas Rangers (USA) | 0.333 | 30 | 10 | 17 | 163 | 194 | -31 |
| 27 | Minnesota Twins (USA) | 0.321 | 28 | 9 | 16 | 105 | 120 | -15 |
| 28 | Chicago White Sox (USA) | 0.321 | 28 | 9 | 14 | 137 | 169 | -32 |
| 29 | Philadelphia Phillies (USA) | 0.300 | 30 | 9 | 18 | 102 | 132 | -30 |
| 30 | Los Angeles Dodgers (USA) | 0.292 | 24 | 7 | 12 | 97 | 115 | -18 |
30 Marzo 2014 | ||||
Los Angeles Angels of Anaheim (USA)![]() | 6 - 2 | Los Angeles Dodgers (USA) | ||
Boston Red Sox
New York Yankees (27)
Atlanta Braves

























