Cortina d'Ampezzo 2005/2006
Italia - 17 Diciembre 2005 - 18 Diciembre 2005
| 1 | Matthias Höpfner, Marc Kühne | 1:47.00 |
| 2 | Todd Hays, Steve Mesler | 1:47.08 |
| 3 | Pierre Lueders, Lascelles Brown | 1:47.17 |
| 4 | Martin Annen | 1:47.25 |
| 5 | Brock Kreitzburg | 1:47.27 |
| 6 | André Lange, Alexander Metzger | 1:47.39 |
| 7 | Janis Minins | 1:47.51 |
| 8 | Ivo Rueegg | 1:47.60 |
| 9 | Fabrizio Tosini | 1:47.65 |
| 10 | Gatis Guts, Intars Dicmanis | 1:47.77 |
| 11 | Alexandr Zubkov, Roman Oreshnikov | 1:47.88 |
| 12 | Lee Johnston, Dan Humphries | 1:47.94 |
| 13 | Arend Glas | 1:47.99 |
| 14 | Yevgeni Popov, Alexey Andryunin | 1:48.10 |
| 15 | Ivo Danilevic, Roman Gomola | 1:48.18 |
| 16 | Giorgio Morbidelli | 1:48.20 |
| 17 | Bruno Mingeon, Christophe Fouquet | 1:48.24 |
| 18 | Wolfgang Stampfer, Hans-Peter Welz | 1:48.28 |
| 19 | Patrice Servelle, Moise Bluteau | 1:48.41 |
| 20 | Serge Despres, Nathan Cunningham | 1:48.96 |
| 21 | Ralph Rueegg, Andreas Ballmer | 54.30 |
| 22 | Mike Kohn, Alex Sprague | 54.31 |
| 23 | Levente-Andrei Bartha | 54.32 |
| 24 | Milos Vesely, Jan Kobian | 54.41 |
| 25 | Michael Serisé, Loic Rubio | 54.52 |
| 26 | Arnold Van Calker | 54.54 |
| 27 | Michal Zblewski | 54.59 |
| 28 | Gerhard Koehler | 54.69 |
| 29 | Jayson Krause, Michael Ransky | 54.72 |
| 29 | Suguru Kiyokawa | 54.72 |
| 1 | Estados Unidos I | 1:44.86 |
| 2 | Alemania II | 1:45.09 |
| 2 | Suiza I | 1:45.09 |
| 4 | Suiza II | 1:45.10 |
| 5 | Canadá I | 1:45.11 |
| 6 | Russie II | 1:45.18 |
| 7 | Estados Unidos II | 1:45.35 |
| 8 | Alemania I | 1:45.57 |
| 9 | Italia II | 1:45.62 |
| 10 | Suiza III | 1:45.63 |
| 11 | Letonia I | 1:45.72 |
| 12 | República Checa I | 1:45.77 |
| 13 | Países Bajos I | 1:45.78 |
| 14 | Polonia I | 1:45.80 |
| 15 | Italia I | 1:45.95 |
| 16 | Austria I | 1:45.96 |
| 17 | Gran Bretaña I | 1:46.02 |
| 18 | Francia I | 1:46.03 |
| 19 | Canadá II | 1:46.32 |
| 19 | Eslovaquia I | 1:46.32 |
| 21 | Letonia II | 53.27 |
| 22 | Dinamarca I | 53.29 |
| 23 | Japón I | 53.36 |
| 24 | Estados Unidos III | 53.38 |
| 25 | Rumania I | 53.47 |
| 26 | Austria II | 53.54 |
| 27 | Francia II | 53.71 |
| 28 | República Checa II | 53.72 |
| 29 | Croacia I | 53.94 |
| 30 | Polonia II | 54.13 |
Espere ...
Espere ...
Doble Hombres : Informaciones Generales