Juegos Olímpicos - Resultados Hombres 1956
Australia - Melbourne - 28 Noviembre 1956
| 1 | Lars Hall (SWE) | 4,833.0 |
| 2 | Ole Mannonen (FIN) | 4,774.5 |
| 3 | Wäinö Korhonen (FIN) | 4,750.0 |
| 4 | Igor Novikov (URS) | 4,714.5 |
| 5 | George Lambert (USA) | 4,693.0 |
| 6 | Gábor Benedek (HUN) | 4,650.0 |
| 7 | Bill Andre (USA) | 4,629.5 |
| 8 | Aleksandr Tarasov (URS) | 4,479.0 |
| 9 | Ivan Deriuhin (URS) | 4,452.0 |
| 10 | János Bódy (HUN) | 4,375.5 |
| 11 | Luis Ribera (ARG) | 4,248.5 |
| 12 | José Pérez (MEX) | 4,093.5 |
| 13 | Jack Daniels (USA) | 4,078.5 |
| 14 | Cornel Vena (ROU) | 4,073.5 |
| 15 | Adriano Facchini (ITA) | 4,035.5 |
| 16 | Berndt Katter (FIN) | 4,024.0 |
| 17 | Bertil Haase (SWE) | 3,928.0 |
| 18 | Gerardo Cortes Sr. (CHI) | 3,849.5 |
| 19 | Neville Sayers (AUS) | 3,717.0 |
| 20 | Dumitru Tintea (ROU) | 3,697.5 |
| 21 | Antal Moldrich (HUN) | 3,667.0 |
| 22 | Antonio Almada (MEX) | 3,616.0 |
| 23 | Vladimír Cerný (TCH) | 3,520.5 |
| 24 | Nilo Floody (CHI) | 3,502.0 |
| 25 | Donald Cobley (GBR) | 3,422.0 |
| 26 | Okkie Van Greunen (RSA) | 3,402.0 |
| 27 | Salvio Lemos (BRA) | 3,286.0 |
| 28 | Thomas Hudson (GBR) | 3,260.0 |
| 29 | David Romero (MEX) | 3,227.5 |
| 30 | Victor Teodorescu (ROU) | 3,167.0 |
| 31 | Wenceslau Malta (BRA) | 3,133.0 |
| 32 | Sven Coomer (AUS) | 3,103.0 |
| 33 | Jean-Claude Hamel (FRA) | 2,885.5 |
| 34 | George Norman (GBR) | 2,749.0 |
| 35 | George Nicoll (AUS) | 2,150.0 |
| 36 | Harry Schmidt (RSA) | 1,566.0 |
| 1 | URSS (Igor Novikov, Aleksandr Tarasov, Ivan Deryugin) | 13690.5 |
| 2 | Estados Unidos (George Lambert Jr., William André, Jack Daniels) | 13482.0 |
| 3 | Finlandia (Olavi Mannonen, Väinö Korhonen, Berndt Katter) | 13185.5 |
| 4 | Hungría (Gábor Benedek, János Bódy, Antal Moldrich) | 12554.5 |
| 5 | México (José Pérez, Antonio Almada, David Romero) | 10981.0 |
| 6 | Rumania (Camel Vena, Dumitru Tintea, Victor Teodorescu) | 10613.0 |
| 7 | Gran Bretaña (Donald Cobley, Thomas Hudson, George Norman) | 9226.0 |
| 8 | Australia (Neville Sayers, Sven Coomer, George Nicoll) | 8825.0 |
Espere ...
Espere ...
Espere ...
Individual Mujeres : Informaciones Generales