El sitio de todos los deportes
El sitio de todos los deportes
Elección de una temporada :
China - 17 Julio 2016 - 30 Julio 2016
1 | Sergiy Lagkuti (UKR) | Kolls - Bdc | 43:42:58 |
2 | Matej Mugerli (SLO) | Synergy Baku Cycling Project | 0:37 |
3 | Vitaliy Buts (UKR) | Kolls - Bdc | 1:00 |
4 | Alberto Cecchin (ITA) | Roth | 1:30 |
5 | Andriy Vasylyuk (UKR) | Kolls - Bdc | 2:54 |
6 | Mykhaylo Kononenko (UKR) | Kolls - Bdc | 3:40 |
7 | Yevgeniy Gidich (KAZ) | Vino 4ever Sko | 5:05 |
8 | Amir Kolahdozhagh (IRI) | Pishgaman - Giant | 7:50 |
9 | Ghader Mizbani Iranagh (IRI) | Tabriz Shahrdari | 8:01 |
10 | Federico Zurlo (ITA) | Lampre - Merida | 8:24 |
11 | Wilmar Jair Perez Muñoz (COL) | 8:44 | |
12 | Francisco Jarley Colorado Hernandez (COL) | Rts - Santic | 9:01 |
13 | Sven Van Luijk (NED) | Parkhotel Valkenburg | 9:18 |
14 | Hossein Alizadeh (IRI) | Rts - Santic | 10:10 |
15 | Antonio Santoro (ITA) | Meridiana - Kamen | 10:18 |
16 | Saeid Safarzadeh (IRI) | Tabriz Shahrdari | 10:34 |
17 | Rahim Ememi (IRI) | Pishgaman - Giant | 11:01 |
18 | Hossaini Reza (IRI) | 11:27 | |
19 | Davide Mucelli (ITA) | Meridiana - Kamen | 11:56 |
20 | Emanuel Kiserlovski (CRO) | Meridiana - Kamen | 12:25 |
21 | Griffin Easter (USA) | Team Illuminate | 12:29 |
22 | Matteo Rabottini (ITA) | Meridiana - Kamen | 12:46 |
23 | Edwin Alcibiades Avila Vanegas (COL) | Team Illuminate | 14:03 |
24 | Miguel Angel Rubiano Chavez (COL) | Coldeportes - Claro | 14:53 |
25 | Hamid Pour Hasem (IRI) | Tabriz Petrochemical Ccn Team | 17:17 |
26 | Carlos Julián Quintero Norena (COL) | Coldeportes - Claro | 20:05 |
27 | Mauricio Ortega Ramirez (COL) | Orgullo Antioqueño | 20:37 |
28 | Pedro Antonio Herrera Moreno (COL) | 21:35 | |
29 | Vladimir Yezid Lopez Gil (COL) | 25:35 | |
30 | Nikodemus Holler (GER) | Stradalli - Bike Aid | 25:47 |
31 | Serghei Tvetcov (ROU) | Androni Giocattoli - Sidermec | 26:17 |
32 | Daniele Colli (ITA) | Nippo - Vini Fantini | 26:48 |
33 | Marco Zanotti (ITA) | Parkhotel Valkenburg | 28:45 |
34 | Juan Pablo Wilches Rodriguez (COL) | 29:27 | |
35 | Nicola Toffali (ITA) | Roth | 29:50 |
36 | Dadi Suryadi (INA) | Terengganu Pro Asia Cycling | 30:54 |
37 | Flavio Alejandro de Luna Dávila (MEX) | Team Illuminate | 31:28 |
38 | Alberto Nardin (ITA) | Androni Giocattoli - Sidermec | 31:29 |
39 | Cullen Easter (USA) | Team Illuminate | 33:52 |
40 | Meron Teshome Hagos (ERI) | Stradalli - Bike Aid | 34:05 |
41 | Victor Niño Corredor (COL) | 34:51 | |
42 | Suleiman Kangangi (KEN) | Kenyan Riders - Down Under | 35:01 |
43 | Oleg Zemlyakov (KAZ) | Vino 4ever Sko | 35:50 |
44 | Arvin Moazzemi Godarzi (IRI) | Pishgaman - Giant | 37:44 |
45 | Massimo Graziato (ITA) | Parkhotel Valkenburg | 37:44 |
46 | Oleksandr Polivoda (UKR) | Kolls - Bdc | 38:28 |
47 | Alexandr Shushemoin (KAZ) | Vino 4ever Sko | 39:19 |
48 | Oleksandr Prevar (UKR) | Kolls - Bdc | 39:28 |
49 | Mehdi Sohrabi (IRI) | Tabriz Shahrdari | 40:30 |
50 | Marko Kump (SLO) | Lampre - Merida | 40:31 |
51 | Samuele Conti (ITA) | Wilier Triestina - Southeast | 40:32 |
52 | Jasper Ockeloen (NED) | Parkhotel Valkenburg | 42:17 |
53 | Valerio Conti (ITA) | Lampre - Merida | 44:14 |
54 | Norberto Wilches Rodriguez (COL) | 45:29 | |
55 | Enkhtaivan Bolor-Erdene (MGL) | 46:56 | |
56 | Michele Viola (ITA) | Meridiana - Kamen | 49:37 |
57 | Mattia Cattaneo (ITA) | Lampre - Merida | 52:48 |
58 | Stepan Astafyev (KAZ) | Vino 4ever Sko | 55:38 |
59 | Pengda Jiao (CHN) | Gansu Bank | 56:13 |
60 | Alexey Voloshin (KAZ) | Vino 4ever Sko | 57:03 |
61 | Geoffrey Kiprotich Langat (KEN) | Kenyan Riders - Down Under | 57:44 |
62 | Ryan Cavanagh (AUS) | State of Matter - Maap | 57:49 |
63 | Georgios Bouglas (GRE) | 58:10 | |
64 | Samir Jabrayilov (AZE) | Synergy Baku Cycling Project | 59:21 |
65 | Zhishan Zhang (CHN) | Qinghai Tianyoude Cycling Team | 59:35 |
66 | Khalil Khorshidi (IRI) | Rts - Santic | 1:00:21 |
67 | Nazim Bakirci (TUR) | Torku Seker Spor | 1:01:41 |
68 | Samad Poor Seiedi (IRI) | Tabriz Shahrdari | 1:02:38 |
69 | Riccardo Stacchiotti (ITA) | Nippo - Vini Fantini | 1:03:27 |
70 | Hamid Beykhormazi (IRI) | Pishgaman - Giant | 1:03:47 |
71 | Nathan Elliott (AUS) | Kenyan Riders - Down Under | 1:04:45 |
72 | Taras Voropayev (KAZ) | Vino 4ever Sko | 1:05:06 |
73 | Jason Christie (NZL) | Kenyan Riders - Down Under | 1:07:14 |
74 | Alberto Fernandez Sainz (ESP) | 1:08:47 | |
75 | Derk Abel Beckeringh (NED) | Parkhotel Valkenburg | 1:08:52 |
76 | Andriy Kulyk (UKR) | Kolls - Bdc | 1:08:59 |
77 | Juan Sebastian Tamayo Martinez (COL) | Orgullo Antioqueño | 1:09:23 |
78 | Gang Xu (CHN) | Lampre - Merida | 1:10:42 |
79 | Bram Nolten (NED) | Parkhotel Valkenburg | 1:12:50 |
80 | Oleksandr Surutkovych (AZE) | Synergy Baku Cycling Project | 1:14:38 |
81 | Vahid Ghaffari (IRI) | 1:15:45 | |
82 | Nick Miller (AUS) | Kenyan Riders - Down Under | 1:16:33 |
83 | Manabu Ishibashi (JAP) | Nippo - Vini Fantini | 1:17:41 |
84 | Altanzul Altansukh (MGL) | 1:18:27 | |
85 | Martin Haring (SVK) | Dukla Banská Bystrica | 1:18:43 |
86 | Mirko Tedeschi (ITA) | Wilier Triestina - Southeast | 1:23:15 |
87 | Nicolas Marini (ITA) | Nippo - Vini Fantini | 1:23:16 |
88 | Seyed Moezeddin Seyed Rezaei Khormizi (IRI) | Pishgaman - Giant | 1:23:46 |
89 | Andrea Vaccher (ITA) | Roth | 1:24:06 |
90 | Jakub Mareczko (ITA) | Wilier Triestina - Southeast | 1:27:25 |
91 | Daniel Bichlmann (GER) | Stradalli - Bike Aid | 1:28:55 |
92 | Choon Huat Goh (SIN) | Terengganu Pro Asia Cycling | 1:33:42 |
93 | Eugert Zhupa (ALB) | Wilier Triestina - Southeast | 1:33:53 |
94 | Conor Murtagh (AUS) | State of Matter - Maap | 1:35:04 |
95 | Giuseppe Fonzi (ITA) | Wilier Triestina - Southeast | 1:35:48 |
96 | Marco Bandiera (ITA) | Androni Giocattoli - Sidermec | 1:43:01 |
97 | Marco Benfatto (ITA) | Androni Giocattoli - Sidermec | 1:44:57 |
98 | Amanuel Mengis Ghebreindrias (ERI) | Stradalli - Bike Aid | 1:45:10 |
99 | Luca Pacioni (ITA) | Androni Giocattoli - Sidermec | 1:47:00 |
100 | Erdenesuren Munkhtulga (MGL) | 1:48:03 | |
101 | Martin Mahdar (SVK) | Dukla Banská Bystrica | 1:49:22 |
102 | Adam Bull (NZL) | State of Matter - Maap | 1:50:09 |
103 | Maral-Erdene Batmunkh (MGL) | Terengganu Pro Asia Cycling | 1:51:24 |
104 | Joschka Beck (GER) | Stradalli - Bike Aid | 1:51:27 |
105 | Genki Yamamoto (JAP) | Nippo - Vini Fantini | 1:51:48 |
106 | Feng Qiao (CHN) | 1:52:49 | |
107 | Patrick Lechner (GER) | Stradalli - Bike Aid | 2:06:38 |
108 | Muhammet Atalay (TUR) | Torku Seker Spor | 2:06:38 |
109 | Jinde Zhang (CHN) | Qinghai Tianyoude Cycling Team | 2:13:13 |
110 | Jozef Palcak (SVK) | Dukla Banská Bystrica | 2:19:05 |
111 | Tomas Harag (SVK) | Dukla Banská Bystrica | 2:20:17 |
1 | Miguel Angel Rubiano Chavez (COL) | Coldeportes - Claro | 2:20:26 |
2 | Daniele Colli (ITA) | Nippo - Vini Fantini | 0:00 |
3 | Remco Te Brake (NED) | Parkhotel Valkenburg | 0:00 |
4 | Mykhaylo Kononenko (UKR) | Kolls - Bdc | 0:00 |
5 | Juan Sebastian Tamayo Martinez (COL) | Orgullo Antioqueño | 0:00 |
6 | Eugert Zhupa (ALB) | Wilier Triestina - Southeast | 0:00 |
7 | Patrick Lechner (GER) | Stradalli - Bike Aid | 0:00 |
8 | Sergiy Lagkuti (UKR) | Kolls - Bdc | 0:00 |
9 | Oleksandr Polivoda (UKR) | Kolls - Bdc | 0:00 |
10 | Andriy Vasylyuk (UKR) | Kolls - Bdc | 0:00 |
11 | Marco Bandiera (ITA) | Androni Giocattoli - Sidermec | 0:00 |
12 | Nicola Toffali (ITA) | Roth | 0:00 |
13 | Zeng Tao Yang (CHN) | Gansu Bank | 0:00 |
14 | Bram Nolten (NED) | Parkhotel Valkenburg | 0:00 |
15 | Vitaliy Buts (UKR) | Kolls - Bdc | 0:00 |
16 | Mehdi Sohrabi (IRI) | Tabriz Shahrdari | 0:00 |
17 | Arvin Moazzemi Godarzi (IRI) | Pishgaman - Giant | 0:00 |
18 | Daniel Bichlmann (GER) | Stradalli - Bike Aid | 0:00 |
19 | Wilmar Jair Perez Muñoz (COL) | 0:00 | |
20 | Elchin Asadov (AZE) | Synergy Baku Cycling Project | 0:00 |
21 | Khalil Khorshidi (IRI) | Rts - Santic | 0:00 |
22 | Josip Rumac (CRO) | Synergy Baku Cycling Project | 0:00 |
23 | Luca Pacioni (ITA) | Androni Giocattoli - Sidermec | 0:00 |
24 | Rahim Ememi (IRI) | Pishgaman - Giant | 0:00 |
25 | Hamid Pour Hasem (IRI) | Tabriz Petrochemical Ccn Team | 0:00 |
26 | Jasper Ockeloen (NED) | Parkhotel Valkenburg | 0:00 |
27 | Adam Bull (NZL) | State of Matter - Maap | 0:00 |
28 | Samad Poor Seiedi (IRI) | Tabriz Shahrdari | 0:00 |
29 | Norberto Wilches Rodriguez (COL) | 0:00 | |
30 | Alexandr Shushemoin (KAZ) | Vino 4ever Sko | 0:00 |
31 | Hamid Beykhormazi (IRI) | Pishgaman - Giant | 0:00 |
32 | Serghei Tvetcov (ROU) | Androni Giocattoli - Sidermec | 0:00 |
33 | Seyed Moezeddin Seyed Rezaei Khormizi (IRI) | Pishgaman - Giant | 0:00 |
34 | Carlos Julián Quintero Norena (COL) | Coldeportes - Claro | 0:00 |
35 | Francisco Jarley Colorado Hernandez (COL) | Rts - Santic | 0:00 |
36 | Saeid Safarzadeh (IRI) | Tabriz Shahrdari | 0:00 |
37 | Ryan Cavanagh (AUS) | State of Matter - Maap | 0:00 |
38 | Juraj Lajcha (SVK) | Dukla Banská Bystrica | 0:00 |
39 | Vahid Ghaffari (IRI) | 0:00 | |
40 | Hossein Alizadeh (IRI) | Rts - Santic | 0:00 |
41 | Enkhtaivan Bolor-Erdene (MGL) | 0:00 | |
42 | Sven Van Luijk (NED) | Parkhotel Valkenburg | 0:00 |
43 | Nazim Bakirci (TUR) | Torku Seker Spor | 0:00 |
44 | Taras Voropayev (KAZ) | Vino 4ever Sko | 0:00 |
45 | Hossaini Reza (IRI) | 0:00 | |
46 | Juraj Bellan (SVK) | Dukla Banská Bystrica | 0:00 |
47 | Emanuel Kiserlovski (CRO) | Meridiana - Kamen | 0:00 |
48 | Geoffrey Kiprotich Langat (KEN) | Kenyan Riders - Down Under | 0:00 |
49 | Nikodemus Holler (GER) | Stradalli - Bike Aid | 0:00 |
50 | Erdenesuren Munkhtulga (MGL) | 0:00 | |
51 | Ghader Mizbani Iranagh (IRI) | Tabriz Shahrdari | 0:00 |
52 | Dadi Suryadi (INA) | Terengganu Pro Asia Cycling | 0:00 |
53 | Fatih Keles (TUR) | Torku Seker Spor | 0:00 |
54 | Mauricio Ortega Ramirez (COL) | Orgullo Antioqueño | 0:00 |
55 | Gianfranco Zilioli (ITA) | Nippo - Vini Fantini | 0:00 |
56 | Mustafa Sayar (TUR) | 0:00 | |
57 | Juan Pablo Wilches Rodriguez (COL) | 0:00 | |
58 | Ahad Kazemi Sarai (IRI) | Tabriz Shahrdari | 0:00 |
59 | Choon Huat Goh (SIN) | Terengganu Pro Asia Cycling | 0:00 |
60 | Uros Repse (SLO) | Meridiana - Kamen | 0:00 |
61 | Alberto Fernandez Sainz (ESP) | 0:00 | |
62 | Maksym Averin (AZE) | Synergy Baku Cycling Project | 0:00 |
63 | Martin Haring (SVK) | Dukla Banská Bystrica | 0:00 |
64 | Jozef Palcak (SVK) | Dukla Banská Bystrica | 0:00 |
65 | Ahmet Akdilek (TUR) | Torku Seker Spor | 0:00 |
66 | Massimo Graziato (ITA) | Parkhotel Valkenburg | 0:00 |
67 | Derk Abel Beckeringh (NED) | Parkhotel Valkenburg | 0:00 |
68 | Lukas Jaun (SUI) | Roth | 0:00 |
69 | Michael Cuming (GBR) | State of Matter - Maap | 0:00 |
70 | Manabu Ishibashi (JAP) | Nippo - Vini Fantini | 0:00 |
71 | Nicolas Marini (ITA) | Nippo - Vini Fantini | 0:00 |
72 | Andrea Vaccher (ITA) | Roth | 0:00 |
73 | Antonio Santoro (ITA) | Meridiana - Kamen | 0:00 |
74 | Victor Niño Corredor (COL) | 0:00 | |
75 | Genki Yamamoto (JAP) | Nippo - Vini Fantini | 0:00 |
76 | Alberto Nardin (ITA) | Androni Giocattoli - Sidermec | 0:00 |
77 | Anuar Aziz Mohamed Saiful (MAS) | Terengganu Pro Asia Cycling | 0:00 |
78 | Jason Christie (NZL) | Kenyan Riders - Down Under | 0:00 |
79 | Samuele Conti (ITA) | Wilier Triestina - Southeast | 0:00 |
80 | Giuseppe Fonzi (ITA) | Wilier Triestina - Southeast | 0:00 |
81 | Pengda Jiao (CHN) | Gansu Bank | 0:00 |
82 | Zhishan Zhang (CHN) | Qinghai Tianyoude Cycling Team | 0:00 |
83 | Bruno Guezet (FRA) | 0:00 | |
84 | Andrea Zordan (ITA) | Roth | 0:00 |
85 | Maral-Erdene Batmunkh (MGL) | Terengganu Pro Asia Cycling | 0:00 |
86 | Martin Mahdar (SVK) | Dukla Banská Bystrica | 0:00 |
87 | Tomas Harag (SVK) | Dukla Banská Bystrica | 0:00 |
88 | Maros Kovác (SVK) | Dukla Banská Bystrica | 0:00 |
89 | Muhammet Atalay (TUR) | Torku Seker Spor | 0:00 |
90 | Feritcan Samli (TUR) | Torku Seker Spor | 0:00 |
91 | Valerio Conti (ITA) | Lampre - Merida | 0:00 |
92 | Mattia Cattaneo (ITA) | Lampre - Merida | 0:00 |
93 | Gang Xu (CHN) | Lampre - Merida | 0:00 |
94 | Oleksandr Surutkovych (AZE) | Synergy Baku Cycling Project | 0:00 |
95 | Suleiman Kangangi (KEN) | Kenyan Riders - Down Under | 0:00 |
96 | Daniel Whitehouse (NZL) | Terengganu Pro Asia Cycling | 0:00 |
97 | Paul Van Der Ploeg (AUS) | State of Matter - Maap | 0:00 |
98 | Griffin Easter (USA) | Team Illuminate | 0:00 |
99 | Alexander Ray (NZL) | Team Illuminate | 0:00 |
100 | Zhandos Bizhigitov (KAZ) | Vino 4ever Sko | 0:00 |
101 | Matteo Draperi (ITA) | Wilier Triestina - Southeast | 0:00 |
102 | Nathan Elliott (AUS) | Kenyan Riders - Down Under | 0:00 |
103 | Joshua Taylor (USA) | State of Matter - Maap | 0:00 |
104 | Conor Murtagh (AUS) | State of Matter - Maap | 0:00 |
105 | Jinde Zhang (CHN) | Qinghai Tianyoude Cycling Team | 0:00 |
106 | Mohd Shahrul Mat Amin (MAS) | Terengganu Pro Asia Cycling | 0:00 |
107 | Tino Thömel (GER) | Rts - Santic | 0:00 |
108 | Mohd Hariff Salleh (MAS) | Terengganu Pro Asia Cycling | 0:00 |
109 | Mirko Tedeschi (ITA) | Wilier Triestina - Southeast | 0:00 |
110 | Pedro Antonio Herrera Moreno (COL) | 0:00 | |
111 | Davide Mucelli (ITA) | Meridiana - Kamen | 0:00 |
112 | Marco D'Urbano (ITA) | Roth | 0:00 |
114 | Matteo Rabottini (ITA) | Meridiana - Kamen | 0:00 |
115 | Alireza Haghi (IRI) | Hy Sport - Look | 0:00 |
116 | Oleksandr Prevar (UKR) | Kolls - Bdc | 0:00 |
117 | Andriy Kulyk (UKR) | Kolls - Bdc | 0:00 |
118 | Georgios Bouglas (GRE) | 0:00 | |
119 | Stepan Astafyev (KAZ) | Vino 4ever Sko | 0:00 |
120 | Alexey Voloshin (KAZ) | Vino 4ever Sko | 0:00 |
121 | Oleg Zemlyakov (KAZ) | Vino 4ever Sko | 0:00 |
122 | Lucas Manuel Gaday Orozco (ARG) | Roth | 0:00 |
123 | Federico Zurlo (ITA) | Lampre - Merida | 0:00 |
124 | Meron Teshome Hagos (ERI) | Stradalli - Bike Aid | 0:00 |
125 | Matej Mugerli (SLO) | Synergy Baku Cycling Project | 0:00 |
126 | Riccardo Stacchiotti (ITA) | Nippo - Vini Fantini | 0:00 |
127 | Altanzul Altansukh (MGL) | 0:00 | |
128 | Chun Kai Feng (TPE) | Lampre - Merida | 0:00 |
129 | Marco Zanotti (ITA) | Parkhotel Valkenburg | 0:00 |
130 | Kirill Pozdnyakov (RUS) | Synergy Baku Cycling Project | 0:00 |
131 | Jesse Kerrison (AUS) | State of Matter - Maap | 0:00 |
132 | Ahmet Örken (TUR) | Torku Seker Spor | 0:00 |
133 | Yevgeniy Gidich (KAZ) | Vino 4ever Sko | 0:00 |
134 | Nick Miller (AUS) | Kenyan Riders - Down Under | 0:00 |
135 | Amanuel Mengis Ghebreindrias (ERI) | Stradalli - Bike Aid | 0:00 |
136 | Cullen Easter (USA) | Team Illuminate | 0:00 |
137 | Jayson Valade (FRA) | 0:00 | |
138 | Alberto Cecchin (ITA) | Roth | 0:00 |
139 | Samir Jabrayilov (AZE) | Synergy Baku Cycling Project | 0:00 |
140 | Amir Kolahdozhagh (IRI) | Pishgaman - Giant | 0:00 |
141 | Flavio Alejandro de Luna Dávila (MEX) | Team Illuminate | 0:00 |
142 | Timo Schäfer (GER) | Stradalli - Bike Aid | 0:00 |
143 | Joschka Beck (GER) | Stradalli - Bike Aid | 0:00 |
144 | Feng Qiao (CHN) | 0:00 | |
145 | Xiaoyong Dong (CHN) | Qinghai Tianyoude Cycling Team | 0:00 |
146 | Francesco Chicchi (ITA) | Androni Giocattoli - Sidermec | 0:00 |
147 | Marko Kump (SLO) | Lampre - Merida | 0:00 |
148 | Jakub Mareczko (ITA) | Wilier Triestina - Southeast | 0:00 |
149 | Michele Viola (ITA) | Meridiana - Kamen | 0:00 |
150 | Antonio Viola (ITA) | Nippo - Vini Fantini | 0:00 |
151 | Connor McCutcheon (USA) | Team Illuminate | 0:00 |
152 | Edwin Alcibiades Avila Vanegas (COL) | Team Illuminate | 0:00 |
153 | Vladimir Yezid Lopez Gil (COL) | 0:00 | |
154 | Scott Sunderland (AUS) | Team Illuminate | 0:00 |
155 | Tiziano Dall'Antonia (ITA) | Androni Giocattoli - Sidermec | |
155 | Marco Benfatto (ITA) | Androni Giocattoli - Sidermec | 0:00 |
Ir a los resultados de la etapa incluyendo todas las clasificaciones
1 | Jakub Mareczko (ITA) | Wilier Triestina - Southeast | 3:41:54 |
2 | Marko Kump (SLO) | Lampre - Merida | 0:00 |
3 | Jesse Kerrison (AUS) | State of Matter - Maap | 0:00 |
4 | Andriy Kulyk (UKR) | Kolls - Bdc | 0:00 |
5 | Daniele Colli (ITA) | Nippo - Vini Fantini | 0:00 |
6 | Edwin Alcibiades Avila Vanegas (COL) | Team Illuminate | 0:00 |
7 | Francesco Chicchi (ITA) | Androni Giocattoli - Sidermec | 0:00 |
8 | Michele Viola (ITA) | Meridiana - Kamen | 0:00 |
9 | Miguel Angel Rubiano Chavez (COL) | Coldeportes - Claro | 0:00 |
10 | Yevgeniy Gidich (KAZ) | Vino 4ever Sko | 0:00 |
11 | Marco Zanotti (ITA) | Parkhotel Valkenburg | 0:00 |
12 | Alberto Cecchin (ITA) | Roth | 0:00 |
13 | Meron Teshome Hagos (ERI) | Stradalli - Bike Aid | 0:00 |
14 | Connor McCutcheon (USA) | Team Illuminate | 0:00 |
15 | Davide Mucelli (ITA) | Meridiana - Kamen | 0:00 |
16 | Patrick Lechner (GER) | Stradalli - Bike Aid | 0:00 |
17 | Marco D'Urbano (ITA) | Roth | 0:00 |
18 | Josip Rumac (CRO) | Synergy Baku Cycling Project | 0:00 |
19 | Ahmet Örken (TUR) | Torku Seker Spor | 0:00 |
20 | Feng Qiao (CHN) | 0:00 | |
21 | Fatih Keles (TUR) | Torku Seker Spor | 0:00 |
22 | Chun Kai Feng (TPE) | Lampre - Merida | 0:00 |
23 | Georgios Bouglas (GRE) | 0:00 | |
24 | Maros Kovác (SVK) | Dukla Banská Bystrica | 0:00 |
25 | Jayson Valade (FRA) | 0:00 | |
26 | Khalil Khorshidi (IRI) | Rts - Santic | 0:00 |
27 | Nazim Bakirci (TUR) | Torku Seker Spor | 0:00 |
28 | Nikodemus Holler (GER) | Stradalli - Bike Aid | 0:00 |
29 | Alexander Ray (NZL) | Team Illuminate | 0:00 |
30 | Mohd Shahrul Mat Amin (MAS) | Terengganu Pro Asia Cycling | 0:00 |
31 | Amanuel Mengis Ghebreindrias (ERI) | Stradalli - Bike Aid | 0:00 |
32 | Griffin Easter (USA) | Team Illuminate | 0:00 |
33 | Juraj Bellan (SVK) | Dukla Banská Bystrica | 0:00 |
34 | Maksym Averin (AZE) | Synergy Baku Cycling Project | 0:00 |
35 | Carlos Julián Quintero Norena (COL) | Coldeportes - Claro | 0:00 |
36 | Oleksandr Surutkovych (AZE) | Synergy Baku Cycling Project | 0:00 |
37 | Nick Miller (AUS) | Kenyan Riders - Down Under | 0:00 |
38 | Serghei Tvetcov (ROU) | Androni Giocattoli - Sidermec | 0:00 |
39 | Jinde Zhang (CHN) | Qinghai Tianyoude Cycling Team | 0:00 |
40 | Xiaoyong Dong (CHN) | Qinghai Tianyoude Cycling Team | 0:00 |
41 | Mykhaylo Kononenko (UKR) | Kolls - Bdc | 0:00 |
42 | Jasper Ockeloen (NED) | Parkhotel Valkenburg | 0:00 |
43 | Pedro Antonio Herrera Moreno (COL) | 0:00 | |
44 | Erdenesuren Munkhtulga (MGL) | 0:00 | |
45 | Vladimir Yezid Lopez Gil (COL) | 0:00 | |
46 | Valerio Conti (ITA) | Lampre - Merida | 0:00 |
47 | Elchin Asadov (AZE) | Synergy Baku Cycling Project | 0:00 |
48 | Scott Sunderland (AUS) | Team Illuminate | 0:00 |
49 | Matej Mugerli (SLO) | Synergy Baku Cycling Project | 0:00 |
50 | Jason Christie (NZL) | Kenyan Riders - Down Under | 0:00 |
51 | Mehdi Sohrabi (IRI) | Tabriz Shahrdari | 0:00 |
52 | Paul Van Der Ploeg (AUS) | State of Matter - Maap | 0:00 |
53 | Vitaliy Buts (UKR) | Kolls - Bdc | 0:00 |
54 | Suleiman Kangangi (KEN) | Kenyan Riders - Down Under | 0:00 |
55 | Mustafa Sayar (TUR) | 0:00 | |
56 | Remco Te Brake (NED) | Parkhotel Valkenburg | 0:00 |
57 | Oleksandr Polivoda (UKR) | Kolls - Bdc | 0:00 |
58 | Andriy Vasylyuk (UKR) | Kolls - Bdc | 0:00 |
59 | Sven Van Luijk (NED) | Parkhotel Valkenburg | 0:00 |
60 | Amir Kolahdozhagh (IRI) | Pishgaman - Giant | 0:00 |
61 | Arvin Moazzemi Godarzi (IRI) | Pishgaman - Giant | 0:00 |
62 | Stepan Astafyev (KAZ) | Vino 4ever Sko | 0:00 |
63 | Samad Poor Seiedi (IRI) | Tabriz Shahrdari | 0:00 |
64 | Riccardo Stacchiotti (ITA) | Nippo - Vini Fantini | 0:00 |
65 | Lukas Jaun (SUI) | Roth | 0:00 |
66 | Emanuel Kiserlovski (CRO) | Meridiana - Kamen | 0:00 |
67 | Cullen Easter (USA) | Team Illuminate | 0:00 |
68 | Gianfranco Zilioli (ITA) | Nippo - Vini Fantini | 0:00 |
69 | Federico Zurlo (ITA) | Lampre - Merida | 0:00 |
70 | Enkhtaivan Bolor-Erdene (MGL) | 0:00 | |
71 | Sergiy Lagkuti (UKR) | Kolls - Bdc | 0:00 |
72 | Hamid Beykhormazi (IRI) | Pishgaman - Giant | 0:00 |
73 | Geoffrey Kiprotich Langat (KEN) | Kenyan Riders - Down Under | 0:00 |
74 | Bram Nolten (NED) | Parkhotel Valkenburg | 0:00 |
75 | Dadi Suryadi (INA) | Terengganu Pro Asia Cycling | 0:00 |
76 | Massimo Graziato (ITA) | Parkhotel Valkenburg | 0:00 |
77 | Nicolas Marini (ITA) | Nippo - Vini Fantini | 0:00 |
78 | Manabu Ishibashi (JAP) | Nippo - Vini Fantini | 0:00 |
79 | Saeid Safarzadeh (IRI) | Tabriz Shahrdari | 0:00 |
80 | Genki Yamamoto (JAP) | Nippo - Vini Fantini | 0:00 |
81 | Zhandos Bizhigitov (KAZ) | Vino 4ever Sko | 0:00 |
82 | Luca Pacioni (ITA) | Androni Giocattoli - Sidermec | 0:00 |
83 | Vahid Ghaffari (IRI) | 0:00 | |
84 | Joschka Beck (GER) | Stradalli - Bike Aid | 0:00 |
85 | Oleksandr Prevar (UKR) | Kolls - Bdc | 0:00 |
86 | Alexandr Shushemoin (KAZ) | Vino 4ever Sko | 0:00 |
87 | Matteo Rabottini (ITA) | Meridiana - Kamen | 0:00 |
88 | Ghader Mizbani Iranagh (IRI) | Tabriz Shahrdari | 0:00 |
89 | Hamid Pour Hasem (IRI) | Tabriz Petrochemical Ccn Team | 0:00 |
90 | Uros Repse (SLO) | Meridiana - Kamen | 0:00 |
91 | Muhammet Atalay (TUR) | Torku Seker Spor | 0:00 |
92 | Hossein Alizadeh (IRI) | Rts - Santic | 0:00 |
93 | Maral-Erdene Batmunkh (MGL) | Terengganu Pro Asia Cycling | 0:00 |
94 | Antonio Santoro (ITA) | Meridiana - Kamen | 0:00 |
95 | Nicola Toffali (ITA) | Roth | 0:00 |
96 | Flavio Alejandro de Luna Dávila (MEX) | Team Illuminate | 0:00 |
97 | Ryan Cavanagh (AUS) | State of Matter - Maap | 0:00 |
98 | Alexey Voloshin (KAZ) | Vino 4ever Sko | 0:00 |
99 | Altanzul Altansukh (MGL) | 0:00 | |
100 | Hossaini Reza (IRI) | 0:00 | |
101 | Joshua Taylor (USA) | State of Matter - Maap | 0:00 |
102 | Juan Pablo Wilches Rodriguez (COL) | 0:00 | |
103 | Francisco Jarley Colorado Hernandez (COL) | Rts - Santic | 0:00 |
104 | Ahad Kazemi Sarai (IRI) | Tabriz Shahrdari | 0:00 |
105 | Mirko Tedeschi (ITA) | Wilier Triestina - Southeast | 0:00 |
106 | Feritcan Samli (TUR) | Torku Seker Spor | 0:00 |
107 | Martin Haring (SVK) | Dukla Banská Bystrica | 0:00 |
108 | Wilmar Jair Perez Muñoz (COL) | 0:00 | |
