El sitio de todos los deportes
El sitio de todos los deportes
Elección de una temporada :
Brandon Nakashima - Jack Pinnington Jones
Detalle ...
Brandon Nakashima
Jack Pinnington Jones| Serie general | PGGPGGGP |
| Serie general | PGPGGPPP |
F. Cerundolo | derrota | B. Nakashima | 6-7 6-3 6-4 |
B. Nakashima | derrota | A. De Minaur | 7-5 6- |
B. Nakashima | derrota | I. Buse | 6-2 6-2 |
B. Nakashima | derrota | M. Fucsovics | 6-3 6-3 |
F. Auger-Alia | derrota | B. Nakashima | 5-7 6-1 7-6 7-6 |
B. Nakashima | derrota | L. Van Assche | 6-7 6-4 5-7 6-1 6-3 |
B. Nakashima | derrota | R. Bautista A | 6-2 7-5 6-2 |
A. Blockx | derrota | B. Nakashima | 3-6 6-3 6-4 |
D. Shapovalov | derrota | J. Pinnington | 6-4 4-6 7-6 |
Z. Zhang | derrota | J. Pinnington | 6-1 6-3 |
M. Cilic | derrota | J. Pinnington | 6-1 6-4 |
J. Pinnington | derrota | E. Spizzirri | 7-6 4-6 7-6 |
J. Pinnington | derrota | F. Cobolli | 6-2 6-2 |
F. Cobolli | derrota | J. Pinnington | 6-1 7-6 6-2 |
J. Pinnington | derrota | T. Etcheverry | 7-6 6-3 7-5 |
N. Borges | derrota | J. Pinnington | 4-6 6-3 6-3 |
Jesper De Jong - Rinky Hijikata
Detalle ...
Jesper De Jong
Rinky Hijikata| Serie general | PPPPGGGP |
| Serie general | GPPGPGGP |
A. Zverev | derrota | J. De Jong | 7-6 6-4 6-1 |
J. De Jong | derrota | K. Khachanov | 7-5 5-7 6-2 6-7 6-2 |
J. De Jong | derrota | F. Cina | 6-3 6-1 6-3 |
J. De Jong | derrota | S. Wawrinka | 6-3 3-6 6-3 6-4 |
A. Rublev | derrota | J. De Jong | 6-4 6-3 |
K. Khachanov | derrota | J. De Jong | 3-6 6-4 7-5 |
D. Medvedev | derrota | J. De Jong | 7-5 6-2 7-6 |
G. Diallo | derrota | J. De Jong | 6-4 7-6 |
U. Humbert | derrota | R. Hijikata | 6-1 6-2 |
R. Hijikata | derrota | J. Lehecka | 4-6 7-5 7-6 |
R. Hijikata | derrota | A. Tabilo | 6-2 6-4 |
F. Tiafoe | derrota | R. Hijikata | 6-4 6-4 |
R. Hijikata | derrota | T. Gentzsch | 6-7 7-6 6-3 |
T. Paul | derrota | R. Hijikata | 4-6 6-3 7-5 6-4 |
F. Tiafoe | derrota | R. Hijikata | 6-4 3-6 6-2 |
R. Hijikata | derrota | A. Kovacevic | 6-4 6-2 |
Yibing Wu - Novak Djokovic
Detalle ...
Yibing Wu
Novak Djokovic| Serie general | PGGPPGPP |
| Serie general | GPGGPGGP |
T. Boogaard | derrota | Y. Wu | 6-3 2-6 6-4 |
F. Cobolli | derrota | Y. Wu | 6-4 6-4 6-4 |
Y. Wu | derrota | M. Giron | 7-5 6-2 6-4 |
A. Bolt | derrota | Y. Wu | 7-6 6-2 |
F. Cobolli | derrota | Y. Wu | 7-6 6-1 |
Y. Wu | derrota | S. Shimabukur | 6-3 7-6 |
Y. Wu | derrota | C. Ruud | 7-6 7-6 |
E. Spizzirri | derrota | Y. Wu | 6-2 6-4 6-7 4-6 6-3 |
J. Fonseca | derrota | N. Djokovic | 4-6 4-6 6-3 7-5 7-5 |
N. Djokovic | derrota | V. Royer | 6-3 6-2 6-7 6-3 |
N. Djokovic | derrota | G. Mpetshi Pe | 5-7 7-5 6-1 6-4 |
J. Draper | derrota | N. Djokovic | 4-6 6-4 7-6 |
N. Djokovic | derrota | A. Kovacevic | 6-4 1-6 6-4 |
N. Djokovic | derrota | K. Majchrzak | 4-6 6-1 6-2 |
C. Alcaraz Ga | derrota | N. Djokovic | 2-6 6-2 6-3 7-5 |
N. Djokovic | derrota | J. Sinner | 3-6 6-3 4-6 6-4 6-4 |
Alex De Minaur - Roman Andres Burruchaga
Detalle ...
Alex De Minaur
Roman Andres Burruchaga| Serie general | PGGGPGGP |
| Serie general | PGGGGPGP |
B. Nakashima | derrota | A. De Minaur | 7-5 6- |
A. De Minaur | derrota | D. Shapovalov | 6-4 6-1 |
A. De Minaur | derrota | G. Diallo | 7-6 6-3 |
K. Majchrzak | derrota | A. De Minaur | 6-3 2-6 7-6 |
A. De Minaur | derrota | A. Mannarino | 6-4 6-0 |
A. De Minaur | derrota | B. Bonzi | 6-2 6-4 |
A. De Minaur | derrota | M. Damm | 7-6 7-5 |
J. Mensik | derrota | A. De Minaur | 0-6 6-2 6-2 6-3 |
F. Auger-Alia | derrota | R. Burruchaga | 4-6 6-0 7-5 6-1 |
R. Burruchaga | derrota | S. Baez | 2-6 7-5 6-2 2-0 ab. |
T. Paul | derrota | R. Burruchaga | 6-1 3-6 7-5 |
R. Burruchaga | derrota | T. Tirante | 6-1 6-1 |
R. Burruchaga | derrota | L. Tien | 7-5 6-4 |
R. Burruchaga | derrota | B. Nakashima | 6-4 2-6 6-4 |
R. Burruchaga | derrota | A. Walton | 6-2 6-3 |
E. Møller | derrota | R. Burruchaga | 7-6 0-6 6-4 |
Adrian Mannarino - Titouan Droguet
Detalle ...
Adrian Mannarino
Titouan Droguet| Serie general | PPGGPGGP |
| Serie general | GGPGGPPP |
A. Fery | derrota | A. Mannarino | 7-6 6-4 |
A. Mannarino | derrota | J. Mensik | 5-7 7-6 7-6 |
A. De Minaur | derrota | A. Mannarino | 6-4 6-0 |
A. Mannarino | derrota | Z. Zhang | 7-6 6-3 |
A. Mannarino | derrota | A. Rinderknec | 7-6 3-6 6-3 |
A. Mannarino | derrota | G. Diallo | 6-4 3-6 7-5 |
U. Humbert | derrota | A. Mannarino | 6-3 6-4 6-3 |
I. Buse | derrota | A. Mannarino | 6-4 6-2 |
J. Mensik | derrota | T. Droguet | 6-3 6-2 6-4 |
B. Bonzi | derrota | T. Droguet | 6-7 7-6 6-4 |
D. Merida Agu | derrota | T. Droguet | 4-6 6-2 6-2 |
T. Droguet | derrota | S. Baez | 6-4 6-4 |
T. Droguet | derrota | R. Bautista A | 6-1 1-6 6-1 |
F. Auger-Alia | derrota | T. Droguet | 6-4 6-7 6-1 |
T. Droguet | derrota | T. Griekspoor | 7-6 7-6 |
T. Droguet | derrota | A. Kovacevic | 4-6 7-6 6-4 |
Mattia Bellucci - Zachary Svajda
Detalle ...
Mattia Bellucci
Zachary Svajda| Serie general | PPPGPGGP |
| Serie general | PGPPGGGP |
R. Collignon | derrota | M. Bellucci | 4-6 6-4 6-3 |
M. Bellucci | derrota | A. Bublik | 7-6 6-1 |
T. Fritz | derrota | M. Bellucci | 5-7 7-5 7-5 |
M. Bellucci | derrota | Y. Hanfmann | 7-5 6-7 6-2 |
M. Bellucci | derrota | A. Davidovich | 6-2 6-7 6-1 |
Q. Halys | derrota | M. Bellucci | 6-3 7-6 6-3 |
D. Dzumhur | derrota | M. Bellucci | 6-2 6-4 |
G. Diallo | derrota | M. Bellucci | 7-6 6-4 |
F. Cobolli | derrota | Z. Svajda | 6-2 6-3 6-7 7-6 |
Z. Svajda | derrota | F. Cerundolo | 6-3 6-4 3-6 4-6 6-3 |
Z. Svajda | derrota | A. Walton | 6-3 6-4 6-7 6-2 |
Z. Svajda | derrota | A. Popyrin | 3-6 6-3 7-6 7-5 |
D. Vallejo | derrota | Z. Svajda | 6-1 6-4 |
A. Davidovich | derrota | Z. Svajda | 7-6 6-2 |
Z. Svajda | derrota | M. Cilic | 7-6 6-4 |
F. Tiafoe | derrota | Z. Svajda | 6-4 3-6 7-5 |
Kamil Majchrzak - Alejandro Tabilo
Detalle ...
Kamil Majchrzak
Alejandro Tabilo| Serie general | PPGGGGGP |
| Serie general | PGPGGGPP |
J. Lehecka | derrota | K. Majchrzak | 7-5 7-6 |
K. Majchrzak | derrota | A. De Minaur | 6-3 2-6 7-6 |
K. Majchrzak | derrota | D. Medvedev | 7-6 6-1 |
K. Majchrzak | derrota | F. Auger-Alia | 6-4 6-3 |
K. Majchrzak | derrota | J. McCabe | 6-0 6-3 |
K. Majchrzak | derrota | O. Virtanen | 6-7 6-4 7-6 |
A. Tabilo | derrota | K. Majchrzak | 6-1 6-3 6-4 |
N. Djokovic | derrota | K. Majchrzak | 4-6 6-1 6-2 |
R. Hijikata | derrota | A. Tabilo | 6-2 6-4 |
F. Auger-Alia | derrota | A. Tabilo | 6-3 7-5 6-1 |
A. Tabilo | derrota | M. Kouame | 4-6 6-3 6-4 7-6 |
A. Tabilo | derrota | V. Vacherot | w.o. |
A. Tabilo | derrota | K. Majchrzak | 6-1 6-3 6-4 |
J. Lehecka | derrota | A. Tabilo | 3-6 7-6 6-4 |
A. Tabilo | derrota | V. Royer | 6-2 6-4 |
J. Fonseca | derrota | A. Tabilo | 7-6 6-3 |
| 26/05/2026 - T. Batida | Alejandro Tabilo | derrota | Kamil Majchrzak | 6-1 6-3 6-4 |
| 29/08/2022 - Dura | Alejandro Tabilo | derrota | Kamil Majchrzak | 6-1 6-4 6-7 6-1 |
Encuentros de opositores Kamil Majchrzak y Alejandro Tabilo (Abre una pestaña nueva)
Desde 2022, 2 partidos jugados : 0 victoria para 2 derrotas de Kamil Majchrzak
Karen Khachanov - Billy Harris
Detalle ...
Karen Khachanov
Billy Harris| Serie general | PPGPGGPP |
| Serie general | PGGPGPPP |
E. Quinn | derrota | K. Khachanov | 1-6 6-4 6-4 |
J. De Jong | derrota | K. Khachanov | 7-5 5-7 6-2 6-7 6-2 |
K. Khachanov | derrota | M. Trungellit | 7-6 5-7 6-1 7-6 |
K. Khachanov | derrota | A. Gea | 6-3 7-6 6-0 |
J. Mensik | derrota | K. Khachanov | 6-4 7-6 |
K. Khachanov | derrota | A. Walton | 6-2 6-3 |
C. Ugo Carabe | derrota | K. Khachanov | 6-3 6-4 |
A. Rinderknec | derrota | K. Khachanov | 7-5 6-2 |
F. Auger-Alia | derrota | B. Harris | 6-4 7-6 6-4 |
C. Norrie | derrota | B. Harris | 6-3 7-6 |
N. Borges | derrota | B. Harris | 6-3 6-4 7-6 |
B. Harris | derrota | H. Hurkacz | 6-3 6-2 6-4 |
U. Humbert | derrota | B. Harris | 7-6 6-1 |
B. Harris | derrota | M. Bellucci | 6-3 6-4 |
B. Harris | derrota | C. Norrie | 6-4 6-4 |
G. Diallo | derrota | B. Harris | 6-1 3-6 6-4 |
Yannick Hanfmann - Giovanni Mpetshi Perricard
Detalle ...
Yannick Hanfmann
Giovanni Mpetshi Perricard| Serie general | PGPPGPGP |
| Serie general | GPPPGPGP |
A. Zverev | derrota | Y. Hanfmann | 6-3 7-6 |
Y. Hanfmann | derrota | J. Fonseca | 6-2 6-2 |
M. Bellucci | derrota | Y. Hanfmann | 7-5 6-7 6-2 |
Y. Hanfmann | derrota | A. Kovacevic | 7-6 7-6 |
H. Medjedovic | derrota | Y. Hanfmann | 6-3 6-4 6-7 6-4 |
F. Cerundolo | derrota | Y. Hanfmann | 6-1 7-5 |
Y. Hanfmann | derrota | M. Giron | 6-4 6-7 7-5 |
A. Blockx | derrota | Y. Hanfmann | 7-6 6-2 |
C. Moutet | derrota | G. Mpetshi Pe | 6-7 6-4 7-6 |
A. Bublik | derrota | G. Mpetshi Pe | 7-6 7-6 |
G. Mpetshi Pe | derrota | G. Onclin | 7-6 6-2 |
G. Mpetshi Pe | derrota | R. Safiullin | 7-5 6-7 7-6 |
N. Djokovic | derrota | G. Mpetshi Pe | 5-7 7-5 6-1 6-4 |
K. Majchrzak | derrota | G. Mpetshi Pe | 6-3 1-6 7-5 |
F. Auger-Alia | derrota | G. Mpetshi Pe | 6-4 6-4 |
G. Mpetshi Pe | derrota | M. Echargui | 7-6 6-7 7-6 |
Tallon Griekspoor - James Duckworth
Detalle ...
Tallon Griekspoor
James Duckworth| Serie general | PPGPPGPP |
| Serie general | PPPPGPGP |
S. Shimabukur | derrota | T. Griekspoor | 6-4 3-6 6-4 |
Z. Zhang | derrota | T. Griekspoor | 7-6 6-4 |
T. Griekspoor | derrota | B. van de Zan | 6-2 6-7 6-4 |
M. Arnaldi | derrota | T. Griekspoor | 6-7 6-3 7-6 6-3 |
L. Musetti | derrota | T. Griekspoor | 6-4 7-5 |
T. Griekspoor | derrota | D. Dzumhur | 6-3 6-4 |
G. Monfils | derrota | T. Griekspoor | 6-7 6-1 6-4 |
D. Medvedev | derrota | T. Griekspoor | w.o. |
J. Lehecka | derrota | J. Duckworth | 6-7 6-4 7-6 |
J. Duckworth | derrota | D. Dedura-Pal | 6-4 6-3 |
R. Jodar | derrota | J. Duckworth | 6-1 6-7 6-4 7-5 |
J. Duckworth | derrota | G. Diallo | 6-3 4-1 ab. |
D. Svrcina | derrota | J. Duckworth | 6-2 6-4 |
D. Svrcina | derrota | J. Duckworth | 6-4 6-1 |
E. Spizzirri | derrota | J. Duckworth | 6-2 6-4 |
J. Sinner | derrota | J. Duckworth | 6-1 6-4 6-2 |
Mariano Navone - Flavio Cobolli
Detalle ...
Mariano Navone
Flavio Cobolli| Serie general | GGGPGPGP |
| Serie general | GGGGGGPP |
J. Mensik | derrota | M. Navone | 6-3 2-6 6-4 1-6 7-6 |
M. Navone | derrota | J. Brooksby | 6-4 6-4 6-4 |
A. Zverev | derrota | M. Navone | 6-1 3-6 6-3 |
M. Navone | derrota | N. Borges | 6-3 6-4 |
A. Rublev | derrota | M. Navone | 6-4 7-5 |
M. Navone | derrota | D. Merida Agu | 6-2 4-6 7-5 |
M. Navone | derrota | B. van de Zan | 5-7 7-6 7-5 |
M. Navone | derrota | A. Molcan | 3-6 6-2 6-3 |
F. Tiafoe | derrota | F. Cobolli | 6-2 7-6 |
A. Zverev | derrota | F. Cobolli | 6-1 4-6 6-4 6-7 6-1 |
F. Cobolli | derrota | M. Arnaldi | w.o. |
F. Cobolli | derrota | F. Auger-Alia | 4-6 6-4 6-4 6-4 |
F. Cobolli | derrota | Z. Svajda | 6-2 6-3 6-7 7-6 |
F. Cobolli | derrota | L. Tien | 6-2 6-2 6-3 |
F. Cobolli | derrota | Y. Wu | 6-4 6-4 6-4 |
F. Cobolli | derrota | A. Pellegrino | 6-4 7-6 6-3 |
| 22/07/2024 - T. Batida | Flavio Cobolli | derrota | Mariano Navone | 6-2 6-3 |
Encuentros de opositores Mariano Navone y Flavio Cobolli (Abre una pestaña nueva)
Desde 2024, 1 partido jugado : 0 victoria para 1 derrota de Mariano Navone
Jakub Mensik - Toby Samuel
Detalle ...
Jakub Mensik
Toby Samuel| Serie general | PGGGGGPP |
| Serie general | PPGPGPPP |
A. Mannarino | derrota | J. Mensik | 5-7 7-6 7-6 |
A. Zverev | derrota | J. Mensik | 7-5 6-2 3-6 6-3 |
J. Mensik | derrota | J. Fonseca | 6-4 6-3 7-6 |
J. Mensik | derrota | A. Rublev | 6-3 7-6 4-6 2-6 6-3 |
J. Mensik | derrota | A. De Minaur | 0-6 6-2 6-2 6-3 |
J. Mensik | derrota | M. Navone | 6-3 2-6 6-4 1-6 7-6 |
J. Mensik | derrota | T. Droguet | 6-3 6-2 6-4 |
A. Zverev | derrota | J. Mensik | 6-4 6-7 6-3 |
A. Fery | derrota | T. Samuel | 6-0 6-2 |
A. De Minaur | derrota | T. Samuel | 6-4 6-4 6-2 |
S. Shimabukur | derrota | T. Samuel | 5-7 6-1 6-4 |
T. Samuel | derrota | A. Bellier | 6-4 7-6 |
A. Bolt | derrota | T. Samuel | 2-6 7-6 7-5 |
A. Cazaux | derrota | T. Samuel | 6-4 7-6 |
Z. Svajda | derrota | T. Samuel | 7-5 6-0 |
M. Purcell | derrota | T. Samuel | 6-4 7-5 |
Dane Sweeny - Grigor Dimitrov
Detalle ...
Dane Sweeny
Grigor Dimitrov| Serie general | PPPGPPGP |
| Serie general | PPPPGPPP |
B. Shelton | derrota | D. Sweeny | 6-3 6-2 6-2 |
D. Sweeny | derrota | G. Monfils | 6-7 7-5 6-4 6-4 |
R. Opelka | derrota | D. Sweeny | 6-3 7-5 |
J. Faria | derrota | D. Sweeny | 6-2 6-2 |
D. Sweeny | derrota | P. Herbert | 7-6 6-2 |
B. Zapata Mir | derrota | D. Sweeny | 7-5 6-1 |
O. Virtanen | derrota | D. Sweeny | 6-2 6-3 |
F. Cerundolo | derrota | D. Sweeny | 3-6 6-3 6-4 2-6 6-2 |
D. Vallejo | derrota | G. Dimitrov | 6-4 6-4 |
T. Etcheverry | derrota | G. Dimitrov | 6-4 2-6 6-3 |
C. Alcaraz Ga | derrota | G. Dimitrov | 6-2 6-3 |
G. Dimitrov | derrota | T. Atmane | 6-4 5-7 6-4 |
T. Atmane | derrota | G. Dimitrov | 6-3 6-3 |
A. Michelsen | derrota | G. Dimitrov | 5-7 6-4 6-4 |
T. Machac | derrota | G. Dimitrov | 6-4 6-4 6-3 |
R. Collignon | derrota | G. Dimitrov | 7-6 6-3 |
Stanislas Wawrinka - Matteo Berrettini
Detalle ...
Stanislas Wawrinka
Matteo Berrettini| Serie general | PGPGPPPP |
| Serie general | GPPGGGGP |
J. De Jong | derrota | S. Wawrinka | 6-3 3-6 6-3 6-4 |
C. Norrie | derrota | S. Wawrinka | 6-4 6-7 6-4 |
S. Baez | derrota | S. Wawrinka | 7-5 7-5 |
D. Medvedev | derrota | S. Wawrinka | 6-2 6-3 |
S. Wawrinka | derrota | B. Hassan | 7-5 6-3 |
A. De Minaur | derrota | S. Wawrinka | 6-4 6-2 |
S. Wawrinka | derrota | T. Boogaard | 6-3 6-4 |
F. Auger-Alia | derrota | S. Wawrinka | 6-4 7-6 |
M. Arnaldi | derrota | M. Berrettini | 7-5 5-2 ab. |
M. Berrettini | derrota | J. Cerundolo | 6-3 7-6 7-6 |
M. Berrettini | derrota | F. Comesana | 7-6 5-7 6-7 6-4 7-6 |
M. Berrettini | derrota | A. Rinderknec | 6-4 6-4 6-4 |
M. Berrettini | derrota | M. Fucsovics | 6-7 7-5 6-1 6-2 |
D. Prizmic | derrota | M. Berrettini | 6-3 6-4 |
J. Fonseca | derrota | M. Berrettini | 6-3 6-2 |
M. Berrettini | derrota | D. Medvedev | 6-0 6-0 |
Raphaël Collignon - Arthur Fils
Detalle ...
Raphaël Collignon
Arthur Fils| Serie general | PPGGPGGP |
| Serie general | GGGGGGGP |
A. Zverev | derrota | R. Collignon | 7-6 7-6 |
R. Collignon | derrota | M. Bellucci | 4-6 6-4 6-3 |
R. Collignon | derrota | A. Popyrin | 6-4 6-2 |
M. Arnaldi | derrota | R. Collignon | 6-4 6-7 5-7 6-4 7-6 |
R. Collignon | derrota | B. Shelton | 6-4 7-5 6-4 |
R. Collignon | derrota | A. Vukic | 6-3 6-3 7-6 |
J. Fonseca | derrota | R. Collignon | 7-6 6-4 |
L. Musetti | derrota | R. Collignon | 4-6 7-6 7-5 3-2 ab. |
Ugo Humbert - Zizou Bergs
Detalle ...
Ugo Humbert
Zizou Bergs| Serie general | GPGPGGGP |
| Serie general | GPGPPPPP |
T. Paul | derrota | U. Humbert | 6-3 6-3 |
U. Humbert | derrota | R. Hijikata | 6-1 6-2 |
U. Humbert | derrota | H. Medjedovic | 2-6 7-6 7-6 |
U. Humbert | derrota | M. Cilic | 7-5 6-3 |
B. Bonzi | derrota | U. Humbert | 6-4 3-6 6-3 |
U. Humbert | derrota | E. Ymer | 6-4 6-3 |
Q. Halys | derrota | U. Humbert | 6-4 7-6 7-6 |
U. Humbert | derrota | A. Mannarino | 6-3 6-4 6-3 |
| 15/02/2025 - Indoor | Ugo Humbert | derrota | Zizou Bergs | 6-4 6-4 |
Encuentros de opositores Ugo Humbert y Zizou Bergs (Abre una pestaña nueva)
Desde 2025, 1 partido jugado : 1 victoria para 0 derrota de Ugo Humbert
Sho Shimabukuro - Jaime Faria
Detalle ...
Sho Shimabukuro
Jaime Faria| Serie general | GPPGPGGP |
| Serie general | GPGGPGGP |
F. Tiafoe | derrota | S. Shimabukur | 6-4 7-5 |
S. Shimabukur | derrota | T. Griekspoor | 6-4 3-6 6-4 |
B. Shelton | derrota | S. Shimabukur | 4-6 6-3 6-4 |
S. Shimabukur | derrota | N. Kyrgios | 4-6 7-6 6-4 |
S. Shimabukur | derrota | Q. Halys | 6-4 6-2 |
A. Shevchenko | derrota | S. Shimabukur | 6-4 3-6 6-2 |
Y. Wu | derrota | S. Shimabukur | 6-3 7-6 |
S. Shimabukur | derrota | A. Mannarino | 6-3 6-4 |
Damir Dzumhur - Arthur Fery
Detalle ...
Damir Dzumhur
Arthur Fery| Serie general | PGGPPGPP |
| Serie general | GPPGPGGP |
A. Davidovich | derrota | D. Dzumhur | 6-7 6-3 2-6 7-5 6-3 |
T. Griekspoor | derrota | D. Dzumhur | 6-3 6-4 |
D. Dzumhur | derrota | M. Bellucci | 6-2 6-4 |
F. Marozsan | derrota | D. Dzumhur | 6-2 6-1 |
B. van de Zan | derrota | D. Dzumhur | 6-3 6-3 |
D. Dzumhur | derrota | N. Borges | 7-6 6-4 |
D. Dzumhur | derrota | F. Jianu | 6-3 4-6 7-6 |
J. Fearnley | derrota | D. Dzumhur | 6-3 6-3 |
F. Cerundolo | derrota | A. Fery | 7-6 3-6 6-4 |
A. Fery | derrota | A. Mannarino | 7-6 6-4 |
A. Fery | derrota | T. Samuel | 6-0 6-2 |
T. Etcheverry | derrota | A. Fery | 7-6 6-1 6-3 |
A. Fery | derrota | F. Cobolli | 7-6 6-4 6-1 |
L. Sonego | derrota | A. Fery | 6-4 6-2 |
L. Darderi | derrota | A. Fery | 6-4 6-3 6-3 |
A. Fery | derrota | A. Popyrin | 6-4 6-1 4-6 6-4 |
Otto Virtanen - Bryan Shelton
Detalle ...
Otto Virtanen
Bryan Shelton| Serie general | GPGPPPPP |
| Serie general | PGPGPPPP |
K. Majchrzak | derrota | O. Virtanen | 6-7 6-4 7-6 |
C. Alcaraz Ga | derrota | O. Virtanen | 6-4 6-2 |
D. Merida Agu | derrota | O. Virtanen | 7-6 5-7 7-5 |
T. Griekspoor | derrota | O. Virtanen | 6-3 6-4 |
N. Borges | derrota | O. Virtanen | w.o. |
O. Virtanen | derrota | T. Etcheverry | 7-6 7-5 |
L. Musetti | derrota | O. Virtanen | 6-3 6-2 |
O. Virtanen | derrota | H. Medjedovic | 6-4 6-4 |
N. Borges | derrota | B. Shelton | 7-6 3-6 7-6 6-7 6-3 |
J. Tarango | derrota | B. Shelton | 2-6 7-6 7-6 6-2 |
S. Bryan | derrota | B. Shelton | 7-5 5-7 6-4 |
F. Meligeni | derrota | B. Shelton | 6-2 6-4 |
B. Shelton | derrota | M. Petchey | 3-6 7-6 6-2 |
W. Ferreira | derrota | B. Shelton | 6-2 6-4 |
B. Shelton | derrota | B. Macphie | 6-2 6-4 |
L. Jensen | derrota | B. Shelton | 4-6 6-4 7-6 |
Taylor Fritz - Jack Draper
Detalle ...
Taylor Fritz
Jack Draper| Serie general | GGPGGGGP |
| Serie general | PGPGGGPP |
F. Tiafoe | derrota | T. Fritz | 6-4 6-4 |
T. Fritz | derrota | A. Zverev | 6-7 6-4 7-5 |
T. Fritz | derrota | B. Shelton | 6-7 7-6 7-6 |
T. Fritz | derrota | F. Marozsan | 6-2 6-4 |
T. Fritz | derrota | Z. Bergs | 7-6 5-7 6-4 |
B. Shelton | derrota | T. Fritz | 6-4 2-6 6-4 |
T. Fritz | derrota | A. Bublik | 6-4 6-4 |
T. Fritz | derrota | M. Bellucci | 5-7 7-5 7-5 |
T. Etcheverry | derrota | J. Draper | 3-6 6-3 4-1 ab. |
D. Medvedev | derrota | J. Draper | 6-1 7-5 |
J. Draper | derrota | N. Djokovic | 4-6 6-4 7-6 |
J. Draper | derrota | F. Cerundolo | 6-1 7-5 |
J. Draper | derrota | R. Bautista A | 3-6 6-3 6-2 |
A. Rinderknec | derrota | J. Draper | 7-5 6-7 6-4 |
J. Draper | derrota | Q. Halys | 7-6 6-3 |
Z. Bergs | derrota | J. Draper | w.o. |
| 13/03/2025 - Dura | Jack Draper | derrota | Taylor Fritz | 7-5 6-4 |
| 30/07/2024 - Dura | Taylor Fritz | derrota | Jack Draper | 6-7 6-3 6-2 |
| 19/04/2024 - T. Batida | Taylor Fritz | derrota | Jack Draper | 4-6 6-3 7-6 |
| 13/06/2022 - Hierba | Jack Draper | derrota | Taylor Fritz | 6-3 6-2 |
Encuentros de opositores Taylor Fritz y Jack Draper (Abre una pestaña nueva)
Desde 2022, 4 partidos jugados : 2 victorias para 2 derrotas de Taylor Fritz
Patrick Kypson - Mackenzie McDonald
Detalle ...
Patrick Kypson
Mackenzie McDonald| Serie general | PPPPGPPP |
| Serie general | PPPPGPGP |
S. Tsitsipas | derrota | P. Kypson | 3-6 7-6 7-6 |
A. Popyrin | derrota | P. Kypson | 4-6 6-4 6-3 |
B. Nakashima | derrota | P. Kypson | 6-4 6-4 |
P. Kypson | derrota | A. De Minaur | 6-1 6-7 7-6 |
T. Atmane | derrota | P. Kypson | 6-3 2-6 6-4 |
F. Comesana | derrota | P. Kypson | 6-2 6-3 3-6 6-3 |
M. Landaluce | derrota | P. Kypson | 3-6 6-3 6-2 |
H. Habib | derrota | P. Kypson | 6-4 7-6 |
T. Tirante | derrota | M. McDonald | 6-2 6-0 |
M. McDonald | derrota | J. Brooksby | 6-4 6-2 |
C. Norrie | derrota | M. McDonald | 6-2 6-3 |
M. McDonald | derrota | M. Arnaldi | 6-0 6-1 |
S. Korda | derrota | M. McDonald | 6-4 7-5 |
A. De Minaur | derrota | M. McDonald | 6-2 6-2 6-3 |
T. Etcheverry | derrota | M. McDonald | 6-7 7-6 6-3 |
J. Struff | derrota | M. McDonald | 2-6 6-3 6-4 |
Benjamin Bonzi - Gabriel Diallo
Detalle ...
Benjamin Bonzi
Gabriel Diallo| Serie general | GPGPPGGP |
| Serie general | PPGPPPPP |
L. Musetti | derrota | B. Bonzi | 7-6 7-6 4-6 6-2 |
A. De Minaur | derrota | B. Bonzi | 6-2 6-4 |
B. Bonzi | derrota | U. Humbert | 6-4 3-6 6-3 |
B. Bonzi | derrota | M. Rottgering | 6-4 6-4 |
A. Zverev | derrota | B. Bonzi | 6-3 6-4 6-2 |
J. Sinner | derrota | B. Bonzi | 6-7 6-1 6-4 |
B. Bonzi | derrota | T. Droguet | 6-7 7-6 6-4 |
F. Cerundolo | derrota | B. Bonzi | 6-4 5-7 7-6 |
A. De Minaur | derrota | G. Diallo | 7-6 6-3 |
A. Mannarino | derrota | G. Diallo | 6-4 3-6 7-5 |
J. Duckworth | derrota | G. Diallo | 6-3 4-1 ab. |
E. Moeller | derrota | G. Diallo | 7-5 3-3 ab. |
A. Zverev | derrota | G. Diallo | 6-1 6-2 |
G. Diallo | derrota | V. Sachko | 6-1 6-2 |
J. Fonseca | derrota | G. Diallo | 6-2 6-3 |
A. Molcan | derrota | G. Diallo | 6-2 6-2 |
| 03/10/2025 - Dura | Gabriel Diallo | derrota | Benjamin Bonzi | 6-4 6-4 |
Encuentros de opositores Benjamin Bonzi y Gabriel Diallo (Abre una pestaña nueva)
Desde 2025, 1 partido jugado : 0 victoria para 1 derrota de Benjamin Bonzi
Lorenzo Sonego - Tomas Martin Etcheverry
Detalle ...
Lorenzo Sonego
Tomas Martin Etcheverry| Serie general | GPGPPGPP |
| Serie general | PGPGGPPP |
B. Shelton | derrota | L. Sonego | 7-5 6-3 |
T. Paul | derrota | L. Sonego | 6-3 6-2 6-4 |
L. Sonego | derrota | P. Herbert | 7-6 5-7 6-2 1-6 6-4 |
D. Lajovic | derrota | L. Sonego | 6-3 7-6 |
A. Rublev | derrota | L. Sonego | 6-2 6-3 |
L. Sonego | derrota | P. Martinez P | 6-2 2-6 6-4 |
L. Musetti | derrota | L. Sonego | 6-3 6-3 6-4 |
L. Sonego | derrota | C. Taberner | 6-4 6-0 6-3 |
D. Medvedev | derrota | T. Etcheverry | 6-3 6-4 |
