El sitio de todos los deportes
El sitio de todos los deportes
Elección de una temporada :
Himeno Sakatsume - Alycia Parks
Detalle ...
Himeno Sakatsume
Alycia Parks| Serie general | GPPGGGPP |
| Serie general | GPGGPGPP |
C. McNally | derrota | H. Sakatsume | 6-3 6-1 |
P. Kudermetov | derrota | H. Sakatsume | 7-5 6-2 |
H. Sakatsume | derrota | E. Gorgodze | 3-6 6-2 6-0 |
H. Sakatsume | derrota | M. Sherif | 6-3 3-6 6-3 |
H. Sakatsume | derrota | T. Kokkinis | 7-5 6-2 |
E. Lys | derrota | H. Sakatsume | 6-2 6-2 |
L. Boskovic | derrota | H. Sakatsume | 6-4 2-6 6-3 |
H. Sakatsume | derrota | Z. Desai | 7-5 ab. |
O. Selekhmete | derrota | A. Parks | 6-4 3-6 6-3 |
Q. Zheng | derrota | A. Parks | 7-6 3-6 6-2 |
A. Parks | derrota | D. Shnaider | 1-6 6-4 7-6 |
K. Volynets | derrota | A. Parks | 5-7 6-4 6-2 |
A. Parks | derrota | E. Avanesyan | 6-4 6-2 |
A. Parks | derrota | J. Grabher | 7-6 6-2 |
K. Muchova | derrota | A. Parks | 4-6 6-4 6-4 |
A. Parks | derrota | A. Eala | 0-6 6-3 6-2 |
Jaqueline Adina Cristian - Janice Tjen
Detalle ...
Jaqueline Adina Cristian
Janice Tjen| Serie general | PPGPPGGP |
| Serie general | GPGPGGPP |
M. Andreeva | derrota | J. Cristian | 7-5 6-3 |
J. Cristian | derrota | E. Seidel | 6-0 ab. |
J. Cristian | derrota | P. Marcinko | 6-1 6-1 |
K. Muchova | derrota | J. Cristian | 6-2 6-3 |
D. Snigur | derrota | J. Cristian | 6-1 6-0 |
J. Cristian | derrota | L. Stefanini | 6-2 2-6 7-5 |
K. Muchova | derrota | J. Cristian | 6-3 7-6 |
K. Birrell | derrota | J. Cristian | 5-7 6-1 7-5 |
M. Osorio Ser | derrota | J. Tjen | 6-4 6-3 |
A. Anisimova | derrota | J. Tjen | 6-1 6-3 |
J. Tjen | derrota | L. Fernandez | 7-6 6-4 |
J. Tjen | derrota | D. Yastremska | 6-4 6-1 |
I. Swiatek | derrota | J. Tjen | 6-0 6-3 |
J. Tjen | derrota | B. Haddad Mai | 6-0 6-1 |
L. Samsonova | derrota | J. Tjen | 6-2 6-2 |
J. Tjen | derrota | M. Joint | 7-6 3-6 6-3 |
Sloane Stephens - Maria Camila Osorio Serrano
Detalle ...
Sloane Stephens
Maria Camila Osorio Serrano| Serie general | PPPPPPPP |
| Serie general | PPPGGPGP |
K. | derrota | S. Stephens | 7-6 6-2 |
R. Zarazúa | derrota | S. Stephens | 7-5 4-6 6-2 |
L. Stefanini | derrota | S. Stephens | 6-4 4-6 6-1 |
P. Martic | derrota | S. Stephens | 6-2 6-3 |
A. Sabalenka | derrota | S. Stephens | 6-3 6-2 |
A. Li | derrota | S. Stephens | 7-5 6-1 |
A. Li | derrota | S. Stephens | 5-7 6-4 6-4 |
C. Burel | derrota | S. Stephens | 0-6 7-5 7-5 |
K. Boulter | derrota | M. Osorio Ser | 6-3 ab. |
M. Osorio Ser | derrota | J. Tjen | 6-4 6-3 |
J. Ostapenko | derrota | M. Osorio Ser | 6-3 6-1 |
M. Osorio Ser | derrota | K. Siniaková | 6-2 5-7 6-3 |
M. Osorio Ser | derrota | E. Raducanu | 2-6 6-4 2-0 ab. |
A. Li | derrota | M. Osorio Ser | 6-4 6-7 7-5 |
E. Raducanu | derrota | M. Osorio Ser | 6-3 7-6 |
P. Marcinko | derrota | M. Osorio Ser | 6-4 0-6 7-6 |
Victoria Jimenez Kasintseva - Caty McNally
Detalle ...
Victoria Jimenez Kasintseva
Caty McNally| Serie general | PGGPPGGP |
| Serie general | PPGPGGPP |
S. Zhang | derrota | V. Jimenez Ka | 6-1 6-3 |
V. Jimenez Ka | derrota | M. Linette | 5-7 7-6 7-5 |
V. Jimenez Ka | derrota | Y. Putintseva | 6-4 1-6 6-4 |
M. Joint | derrota | V. Jimenez Ka | 6-3 6-2 |
I. Jovic | derrota | V. Jimenez Ka | 6-3 3-6 7-6 |
V. Jimenez Ka | derrota | V. Kudermetov | 6-4 6-2 |
V. Jimenez Ka | derrota | E. Pridankina | 6-4 6-3 |
M. Joint | derrota | V. Jimenez Ka | 6-4 7-6 |
A. Krueger | derrota | C. McNally | 6-1 7-6 |
T. Korpatsch | derrota | C. McNally | 6-4 6-2 |
C. McNally | derrota | T. Martincova | 6-4 6-4 |
C. McNally | derrota | S. Lamens | 6-3 7-5 |
V. Mboko | derrota | C. McNally | 6-4 6-3 |
C. McNally | derrota | H. Sakatsume | 6-3 6-1 |
S. Sierra | derrota | C. McNally | 1-6 6-4 6-1 |
X. Wang | derrota | C. McNally | 2-6 6-3 7-5 |
Ella Seidel - Anastasia Zakharova
Detalle ...
Ella Seidel
Anastasia Zakharova| Serie general | PGPPPPGP |
| Serie general | PGPPGPGP |
J. Cristian | derrota | E. Seidel | 6-0 ab. |
E. Seidel | derrota | C. Bucsa | 6-1 6-4 |
A. Bondar | derrota | E. Seidel | 4-6 7-6 6-0 |
O. Selekhmete | derrota | E. Seidel | 6-3 3-6 6-0 |
A. Bondar | derrota | E. Seidel | 6-0 6-1 |
S. Kartal | derrota | E. Seidel | 6-3 6-1 |
E. Seidel | derrota | M. Barry | 6-2 6-1 |
M. Kostyuk | derrota | E. Seidel | 6-1 6-1 |
A. Krueger | derrota | A. Zakharova | 7-5 6-3 |
A. Zakharova | derrota | M. Stoiana | 3-6 6-2 6-4 |
A. Ruzic | derrota | A. Zakharova | 6-1 6-7 6-1 |
A. Zakharova | derrota | M. Uchijima | 6-2 6-4 |
J. Ostapenko | derrota | A. Zakharova | 6-7 6-3 6-4 |
A. Potapova | derrota | A. Zakharova | 1-6 6-4 6-3 |
A. Zakharova | derrota | K. | 4-6 6-2 6-2 |
J. Pegula | derrota | A. Zakharova | 6-2 6-1 |
Dalma Galfi - Anna Blinkova
Detalle ...
Dalma Galfi
Anna Blinkova| Serie general | PGPPPPGP |
| Serie general | PGPPPPPP |
Y. Yuan | derrota | D. Galfi | 6-3 6-2 |
D. Galfi | derrota | B. Andreescu | 6-3 5-7 6-4 |
T. Martincova | derrota | D. Galfi | 2-6 6-3 7-5 |
C. Tauson | derrota | D. Galfi | 6-3 6-3 |
Y. Putintseva | derrota | D. Galfi | 6-4 6-4 |
L. Fernandez | derrota | D. Galfi | 6-1 6-4 |
D. Galfi | derrota | A. Parks | 6-4 6-4 |
L. Boisson | derrota | D. Galfi | 7-6 5-7 6-2 |
I. Jovic | derrota | A. Blinkova | 6-3 6-4 |
N. Bartunkova | derrota | A. Blinkova | 6-4 6-4 |
T. Gibson | derrota | A. Blinkova | 6-1 6-3 |
A. Sasnovich | derrota | A. Blinkova | 7-5 6-1 |
B. Krejcikova | derrota | A. Blinkova | 6-2 6-2 |
J. Pegula | derrota | A. Blinkova | 6-1 6-3 |
A. Blinkova | derrota | Y. Starodubts | 6-3 6-1 |
E. Mertens | derrota | A. Blinkova | 6-4 6-3 |
| 30/12/2016 - Dura | Anna Blinkova | derrota | Dalma Galfi | 6-4 1-6 6-4 |
| 28/01/2015 - Dura | Dalma Galfi | derrota | Anna Blinkova | 7-5 7-5 |
Encuentros de opositores Dalma Galfi y Anna Blinkova (Abre una pestaña nueva)
Desde 2015, 2 partidos jugados : 1 victoria para 1 derrota de Dalma Galfi
Bianca Vanessa Andreescu - Kamilla Rakhimova
Detalle ...
Bianca Vanessa Andreescu
Kamilla Rakhimova| Serie general | GPPGPPPP |
| Serie general | PGPPPPGP |
D. Galfi | derrota | B. Andreescu | 6-3 5-7 6-4 |
V. Golubic | derrota | B. Andreescu | 6-3 4-6 6-4 |
A. Bondar | derrota | B. Andreescu | 6-4 7-6 |
M. Andreeva | derrota | B. Andreescu | w.o. |
B. Andreescu | derrota | B. Krejcikova | 6-3 6-4 |
A. Anisimova | derrota | B. Andreescu | 6-4 6-3 |
E. Ruse | derrota | B. Andreescu | 6-2 6-4 |
B. Andreescu | derrota | L. Sun | 6-0 6-4 |
O. Selekhmete | derrota | K. Rakhimova | 6-2 7-5 |
K. Rakhimova | derrota | A. Bondar | 6-3 7-5 |
I. Jovic | derrota | K. Rakhimova | 6-1 1-6 6-1 |
S. Cirstea | derrota | K. Rakhimova | 6-4 6-4 |
C. Gauff | derrota | K. Rakhimova | 6-2 6-3 |
C. Gauff | derrota | K. Rakhimova | 6-4 6-0 |
K. Rakhimova | derrota | L. Bronzetti | 6-4 6-1 |
M. Osorio Ser | derrota | K. Rakhimova | 7-5 7-5 |
Dayana Yastremska - Shuai Zhang
Detalle ...
Dayana Yastremska
Shuai Zhang| Serie general | PPGPGPPP |
| Serie general | PGPPGGGP |
C. Gauff | derrota | D. Yastremska | 0-6 6-2 7-5 |
M. Stakusic | derrota | D. Yastremska | 6-4 6-3 |
J. Tjen | derrota | D. Yastremska | 6-4 6-1 |
E. Svitolina | derrota | D. Yastremska | 6-1 6-4 |
D. Yastremska | derrota | C. Bucsa | 6-4 4-6 7-6 |
E. Alexandrov | derrota | D. Yastremska | 6-3 6-0 |
D. Yastremska | derrota | B. Haddad Mai | 6-2 7-5 |
E. Ruse | derrota | D. Yastremska | 6-4 7-5 |
M. Frech | derrota | S. Zhang | 6-2 6-7 6-3 |
S. Zhang | derrota | V. Jimenez Ka | 6-1 6-3 |
S. Zhang | derrota | E. Navarro | 6-4 6-4 |
S. Zhang | derrota | V. Lepchenko | 6-2 6-1 |
T. Preston | derrota | S. Zhang | 6-3 2-6 6-3 |
E. Rybakina | derrota | S. Zhang | 6-3 7-5 |
S. Zhang | derrota | A. Krueger | 6-4 5-7 6-4 |
A. Anisimova | derrota | S. Zhang | 7-6 6-0 |
| 17/06/2022 - Hierba | Shuai Zhang | derrota | Dayana Yastremska | 7-5 6-4 |
| 06/03/2022 - Dura | Shuai Zhang | derrota | Dayana Yastremska | 3-6 6-3 6-4 |
| 08/07/2019 - Hierba | Shuai Zhang | derrota | Dayana Yastremska | 6-4 1-6 6-2 |
| 13/10/2018 - Dura | Dayana Yastremska | derrota | Shuai Zhang | 7-5 6-4 |
Encuentros de opositores Dayana Yastremska y Shuai Zhang (Abre una pestaña nueva)
Desde 2018, 4 partidos jugados : 1 victoria para 3 derrotas de Dayana Yastremska
Jessica Bouzas Maneiro - Beatriz Haddad Maia
Detalle ...
Jessica Bouzas Maneiro
Beatriz Haddad Maia| Serie general | GPPPPPGP |
| Serie general | PGPPPPPP |
M. Frech | derrota | J. Bouzas Man | 6-0 6-3 |
J. Bouzas Man | derrota | H. Watson | 6-3 6-1 |
B. Bencic | derrota | J. Bouzas Man | 2-6 6-1 6-2 |
A. Kalinskaya | derrota | J. Bouzas Man | 6-2 6-1 |
S. Hunter-San | derrota | J. Bouzas Man | 6-4 6-4 |
T. Preston | derrota | J. Bouzas Man | 6-4 7-6 |
J. Cristian | derrota | J. Bouzas Man | 0-6 6-4 6-2 |
J. Bouzas Man | derrota | K. Volynets | 6-2 6-4 |
K. Boulter | derrota | B. Haddad Mai | 6-4 6-4 |
J. Tjen | derrota | B. Haddad Mai | 6-0 6-1 |
D. Yastremska | derrota | B. Haddad Mai | 6-2 7-5 |
Y. Putintseva | derrota | B. Haddad Mai | 3-6 7-5 6-3 |
V. Mboko | derrota | B. Haddad Mai | 5-7 6-3 6-2 |
E. Seidel | derrota | B. Haddad Mai | 6-7 7-6 7-5 |
B. Haddad Mai | derrota | D. Back | 6-4 6-3 |
R. Zarazúa | derrota | B. Haddad Mai | 7-6 6-3 |
Donna Vekic - Tereza Valentova
Detalle ...
Donna Vekic
Tereza Valentova| Serie general | GPGPPPPP |
| Serie general | PGPGGPGP |
C. Bucsa | derrota | D. Vekic | 6-3 6-2 |
M. Andreeva | derrota | D. Vekic | 4-6 6-3 6-0 |
A. Eala | derrota | D. Vekic | 4-6 6-4 6-4 |
C. Bucsa | derrota | D. Vekic | 6-2 6-4 |
C. Gauff | derrota | D. Vekic | 7-6 6-2 |
D. Vekic | derrota | J. Bouzas Man | 3-6 7-5 6-3 |
E. Mertens | derrota | D. Vekic | 6-3 6-3 |
D. Vekic | derrota | M. Sakkari | 6-2 6-3 |
K. Muchova | derrota | T. Valentova | 6-1 6-4 |
T. Valentova | derrota | A. Eala | 7-6 6-1 |
E. Rybakina | derrota | T. Valentova | 6-2 6-3 |
T. Valentova | derrota | L. Fruhvirtov | 7-5 2-6 6-3 |
T. Valentova | derrota | M. Joint | 6-4 6-4 |
M. Keys | derrota | T. Valentova | 6-4 6-1 |
T. Valentova | derrota | J. Ostapenko | 7-5 3-2 ab. |
A. Kalinskaya | derrota | T. Valentova | 6-4 6-4 |
Katie Volynets - Rebecca Sramkova
Detalle ...
Katie Volynets
Rebecca Sramkova| Serie general | PPPGGGPP |
| Serie general | PGPPGPPP |
N. Bartunkova | derrota | K. Volynets | 6-4 7-5 |
K. Boulter | derrota | K. Volynets | 6-1 6-3 |
K. Volynets | derrota | A. Parks | 5-7 6-4 6-2 |
K. Volynets | derrota | T. Maria | 7-5 6-1 |
K. Volynets | derrota | L. Klimovicov | 6-2 6-1 |
I. Jovic | derrota | K. Volynets | 6-2 6-3 |
A. Li | derrota | K. Volynets | 4-6 7-5 6-2 |
J. Bouzas Man | derrota | K. Volynets | 6-2 6-4 |
Y. Yuan | derrota | R. Sramkova | 4-6 7-5 6-1 |
V. Gracheva | derrota | R. Sramkova | 7-5 1-6 6-4 |
L. Fruhvirtov | derrota | R. Sramkova | 6-3 6-1 |
R. Sramkova | derrota | V. Valdmannov | 6-2 6-3 |
J. Ostapenko | derrota | R. Sramkova | 6-4 6-4 |
T. Preston | derrota | R. Sramkova | 6-4 6-1 |
R. Sramkova | derrota | V. Gracheva | 6-4 4-6 6-2 |
K. Birrell | derrota | R. Sramkova | 6-4 3-6 6-3 |
| 13/01/2025 - Dura | Rebecca Sramkova | derrota | Katie Volynets | 3-6 6-2 6-2 |
Encuentros de opositores Katie Volynets y Rebecca Sramkova (Abre una pestaña nueva)
Desde 2025, 1 partido jugado : 0 victoria para 1 derrota de Katie Volynets
Cristina Bucsa - Darja Vidmanova
Detalle ...
Cristina Bucsa
Darja Vidmanova| Serie general | PPPGGGGG |
| Serie general | PPGGPGPP |
C. Bucsa | derrota | M. Frech | 6-1 4-6 6-4 |
C. Bucsa | derrota | J. Paolini | 7-5 6-4 |
C. Bucsa | derrota | Z. Sonmez | 6-3 6-4 |
C. Bucsa | derrota | M. Stakusic | 7-6 6-3 |
C. Bucsa | derrota | D. Vekic | 6-3 6-2 |
E. Seidel | derrota | C. Bucsa | 6-1 6-4 |
D. Yastremska | derrota | C. Bucsa | 6-4 4-6 7-6 |
S. Kartal | derrota | C. Bucsa | 6-3 7-6 |
P. Udvardy | derrota | D. Vidmanova | 7-5 6-3 |
S. Waltert | derrota | D. Vidmanova | 3-6 7-5 6-3 |
D. Vidmanova | derrota | M. Stakusic | 6-3 6-2 |
N. Bartunkova | derrota | D. Vidmanova | 6-3 6-2 |
D. Vidmanova | derrota | A. Parks | 6-2 6-4 |
M. Mutavdzic | derrota | D. Vidmanova | 7-5 6-7 6-1 |
D. Vidmanova | derrota | C. Fontenel | 7-5 6-1 |
D. Shnaider | derrota | D. Vidmanova | 6-2 6-1 |
Storm Hunter-Sanders - Magdalena Frech
Detalle ...
Storm Hunter-Sanders
Magdalena Frech| Serie general | GGGPGPGP |
| Serie general | GPPGGGGP |
H. Baptiste | derrota | S. Hunter-San | 6-2 6-1 |
S. Hunter-San | derrota | J. Bouzas Man | 6-4 6-4 |
E. Arango | derrota | S. Hunter-San | 6-2 6-2 |
S. Hunter-San | derrota | K. Siniaková | 7-6 4-6 6-3 |
E. Navarro | derrota | S. Hunter-San | 6-4 6-3 |
S. Hunter-San | derrota | M. Trevisan | 6-3 3-0 ab. |
S. Hunter-San | derrota | J. Niemeier | 6-4 7-5 |
S. Hunter-San | derrota | A. Cornet | 7-6 2-6 6-4 |
C. Bucsa | derrota | M. Frech | 6-1 4-6 6-4 |
M. Frech | derrota | S. Zhang | 6-2 6-7 6-3 |
M. Frech | derrota | J. Bouzas Man | 6-0 6-3 |
M. Frech | derrota | M. Bouzkova | 6-3 4-6 6-3 |
M. Frech | derrota | M. Timofeeva | 6-4 7-6 |
P. Stearns | derrota | M. Frech | 6-4 6-2 |
A. Li | derrota | M. Frech | 6-3 6-4 |
M. Frech | derrota | L. Samsonova | 6-3 4-6 7-6 |
| 05/08/2023 - Dura | Magdalena Frech | derrota | Storm Hunter-Sanders | 6-2 6-2 |
| 05/08/2021 - Dura | Magdalena Frech | derrota | Storm Hunter-Sanders | 6-3 6-2 |
Encuentros de opositores Storm Hunter-Sanders y Magdalena Frech (Abre una pestaña nueva)
Desde 2021, 2 partidos jugados : 0 victoria para 2 derrotas de Storm Hunter-Sanders
Diane Parry - Venus Williams
Detalle ...
Diane Parry
Venus Williams| Serie general | GGPPGGGP |
| Serie general | PPPPPPPP |
T. Korpatsch | derrota | D. Parry | 6-4 6-4 |
D. Parry | derrota | N. Bartunkova | 6-1 6-3 |
D. Parry | derrota | P. Udvardy | 6-1 6-2 |
D. Parry | derrota | O. Dodin | 6-1 6-4 |
J. Garland | derrota | D. Parry | 5-7 6-4 6-2 |
M. Kostyuk | derrota | D. Parry | 3-6 6-4 6-2 |
D. Parry | derrota | R. Zarazúa | 6-2 2-6 7-6 |
D. Parry | derrota | P. Kvitová | 6-1 6-0 |
A. Tomljanovi | derrota | V. Williams | 6-4 6-1 |
A. Tomljanovi | derrota | V. Williams | 6-3 6-4 6-2 |
O. Danilovic | derrota | V. Williams | 6-7 6-3 6-4 |
T. Maria | derrota | V. Williams | 6-4 6-3 |
M. Linette | derrota | V. Williams | 6-4 4-6 6-2 |
K. Muchova | derrota | V. Williams | 6-3 2-6 6-1 |
J. Bouzas Man | derrota | V. Williams | 6-4 6-4 |
M. Frech | derrota | V. Williams | 6-2 6-2 |
Lanlana Tararudee - Sonay Kartal
Detalle ...
Lanlana Tararudee
Sonay Kartal| Serie general | PPGGPGPP |
| Serie general | GGPPGGPP |
E. Mertens | derrota | L. Tararudee | 7-5 6-1 |
T. Zidansek | derrota | L. Tararudee | 7-6 2-6 6-3 |
L. Tararudee | derrota | T. Smith | 6-2 6-2 |
M. Sawangkaew | derrota | L. Tararudee | 7-5 3-6 6-2 |
L. Tararudee | derrota | A. Schmiedlov | 7-6 6-4 |
L. Tararudee | derrota | S. Yamalapall | 6-3 4-6 6-4 |
T. Zidansek | derrota | L. Tararudee | 6-0 4-6 6-4 |
A. Li | derrota | L. Tararudee | 2-6 6-4 6-4 |
M. Linette | derrota | S. Kartal | 6-4 3-6 6-3 |
S. Bejlek | derrota | S. Kartal | 6-0 6-2 |
S. Kartal | derrota | R. Zarazúa | 6-0 6-3 |
S. Kartal | derrota | C. Bucsa | 6-3 7-6 |
A. Kalinskaya | derrota | S. Kartal | 7-6 6-1 |
E. Svitolina | derrota | S. Kartal | 6-4 6-7 7-6 |
S. Kartal | derrota | E. Seidel | 6-3 6-1 |
S. Kartal | derrota | J. Tjen | 6-1 6-7 6-3 |
Marie Bouzkova - Taylor Townsend
Detalle ...
Marie Bouzkova
Taylor Townsend| Serie general | GPGPPPGP |
| Serie general | GPPGGGPG |
M. Frech | derrota | M. Bouzkova | 6-3 4-6 6-3 |
M. Bouzkova | derrota | E. Arango | 2-6 6-1 2-0 ab. |
E. Mertens | derrota | M. Bouzkova | 6-2 6-2 |
V. Mboko | derrota | M. Bouzkova | 7-5 6-2 |
I. Swiatek | derrota | M. Bouzkova | 6-2 6-3 |
M. Bouzkova | derrota | R. Zarazúa | 6-2 7-5 |
M. Andreeva | derrota | M. Bouzkova | 6-3 6-1 |
M. Bouzkova | derrota | P. Badosa | 3-6 6-3 6-4 |
P. Stearns | derrota | T. Townsend | 7-6 7-5 |
T. Townsend | derrota | A. Krueger | 7-6 6-3 |
T. Townsend | derrota | R. Masarova | 5-7 6-2 6-2 |
T. Townsend | derrota | N. Bartunkova | 6-1 6-4 |
T. Townsend | derrota | L. Fruhvirtov | 4-6 7-6 7-5 |
H. Baptiste | derrota | T. Townsend | 6-3 6-7 6-3 |
B. Krejcikova | derrota | T. Townsend | 1-6 7-6 6-3 |
T. Townsend | derrota | M. Andreeva | 7-5 6-2 |
| 01/08/2024 - Dura | Marie Bouzkova | derrota | Taylor Townsend | 7-5 7-6 |
Encuentros de opositores Marie Bouzkova y Taylor Townsend (Abre una pestaña nueva)
Desde 2024, 1 partido jugado : 1 victoria para 0 derrota de Marie Bouzkova
Emiliana Arango - Hailey Baptiste
Detalle ...
Emiliana Arango
Hailey Baptiste| Serie general | PPPPPPGP |
| Serie general | GGPGGGPP |
M. Bouzkova | derrota | E. Arango | 2-6 6-1 2-0 ab. |
E. Arango | derrota | A. Potapova | 7-6 6-2 |
X. Wang | derrota | E. Arango | 6-1 7-5 |
T. Korpatsch | derrota | E. Arango | 6-3 6-4 |
M. Kessler | derrota | E. Arango | 6-3 6-2 |
A. Ruzic | derrota | E. Arango | 7-5 6-1 |
M. Kessler | derrota | E. Arango | 6-1 6-3 |
S. Lamens | derrota | E. Arango | 6-1 6-2 |
A. Eala | derrota | H. Baptiste | 6-4 0-1 ab. |
E. Alexandrov | derrota | H. Baptiste | 3-6 7-6 6-3 |
H. Baptiste | derrota | L. Samsonova | 6-2 4-6 6-4 |
H. Baptiste | derrota | E. Navarro | 7-6 0-6 6-3 |
H. Baptiste | derrota | T. Kostovic | 4-6 6-3 6-4 |
C. Gauff | derrota | H. Baptiste | 3-6 6-0 6-3 |
H. Baptiste | derrota | S. Hunter-San | 6-2 6-1 |
H. Baptiste | derrota | T. Townsend | 6-3 6-7 6-3 |
Peyton Stearns - Solana Sierra
Detalle ...
Peyton Stearns
Solana Sierra| Serie general | PGPGGGGG |
| Serie general | PGGPGPPP |
P. Stearns | derrota | T. Townsend | 7-6 7-5 |
P. Stearns | derrota | O. Selekhmete | 6-1 5-7 7-5 |
P. Stearns | derrota | K. Birrell | 6-3 3-6 6-2 |
P. Stearns | derrota | K. Juvan | 6-0 6-2 |
P. Stearns | derrota | F. Jones | 3-6 6-3 6-2 |
C. Tauson | derrota | P. Stearns | 6-2 6-4 |
P. Stearns | derrota | M. Frech | 6-4 6-2 |
V. Zvonareva | derrota | P. Stearns | 2-6 6-2 6-3 |
K. | derrota | S. Sierra | 6-1 6-2 |
M. Uchijima | derrota | S. Sierra | 6-3 6-1 |
A. Ruzic | derrota | S. Sierra | 7-5 6-4 |
S. Sierra | derrota | C. McNally | 1-6 6-4 6-1 |
F. Jones | derrota | S. Sierra | 6-3 6-4 |
S. Sierra | derrota | D. Leme | 6-0 6-4 |
S. Sierra | derrota | A. Hartono | 7-6 6-3 |
S. Cirstea | derrota | S. Sierra | 7-5 6-0 |
Katerina Siniaková - Sofia Kenin
Detalle ...
Katerina Siniaková
Sofia Kenin| Serie general | PGPGPGPP |
| Serie general | PGPPPPPP |
P. Badosa | derrota | K. Siniaková | 6-3 7-5 |
M. Osorio Ser | derrota | K. Siniaková | 6-2 5-7 6-3 |
K. Siniaková | derrota | C. Tauson | 6-4 6-1 |
A. Anisimova | derrota | K. Siniaková | 6-1 6-4 |
K. Siniaková | derrota | P. Udvardy | 6-1 6-2 |
D. Shnaider | derrota | K. Siniaková | 6-1 2-6 7-5 |
K. Siniaková | derrota | D. Yastremska | 6-0 6-1 |
A. Potapova | derrota | K. Siniaková | 6-3 6-4 |
C. Tauson | derrota | S. Kenin | 7-6 6-2 |
Q. Zheng | derrota | S. Kenin | 4-6 6-1 6-2 |
L. Samsonova | derrota | S. Kenin | 6-4 6-0 |
P. Stearns | derrota | S. Kenin | 6-3 6-2 |
M. Joint | derrota | S. Kenin | 7-6 6-4 |
E. Alexandrov | derrota | S. Kenin | 7-6 6-3 |
S. Kenin | derrota | E. Ruse | 6-4 4-6 6-3 |
M. Kessler | derrota | S. Kenin | 6-1 6-0 |
| 11/11/2018 - A la elección | M. Kessler | S. Kenin | 7-5 5-7 7-5 |
Encuentros de opositores Katerina Siniaková y Sofia Kenin (Abre una pestaña nueva)
Desde 2018, 1 partido jugado : 1 victoria para 0 derrota de Katerina Siniaková
Magda Linette - Ashlyn Krueger
Detalle ...
Magda Linette
Ashlyn Krueger| Serie general | PGPGGPGP |
| Serie general | PGPPGGGP |
V. Jimenez Ka | derrota | M. Linette | 5-7 7-6 7-5 |
M. Linette | derrota | T. Maria | 7-6 6-3 |
C. Tauson | derrota | M. Linette | 6-4 6-2 |
M. Linette | derrota | E. Alexandrov | 6-2 4-6 6-1 |
M. Linette | derrota | L. Sun | 4-6 6-4 6-1 |
M. Andreeva | derrota | M. Linette | 7-6 6-1 |
M. Linette | derrota | S. Kartal | 6-4 3-6 6-3 |
K. Muchova | derrota | M. Linette | 6-1 6-1 |
T. Townsend | derrota | A. Krueger | 7-6 6-3 |
A. Krueger | derrota | Y. Yuan | 7-6 6-4 |
A. Krueger | derrota | A. Zakharova | 7-5 6-3 |
A. Krueger | derrota | C. McNally | 6-1 7-6 |
S. Bejlek | derrota | A. Krueger | 6-3 6-0 |
M. Keys | derrota | A. Krueger | 6-1 7-5 |
A. Krueger | derrota | S. Bejlek | 6-3 6-3 |
S. Zhang | derrota | A. Krueger | 6-4 5-7 6-4 |
Laura Siegemund - Petra Marcinko
Detalle ...
Laura Siegemund
Petra Marcinko| Serie general | GPPPGPPP |
| Serie general | GPGPGPPP |
D. Kasatkina | derrota | L. Siegemund | 6-2 6-3 |
V. Gracheva | derrota | L. Siegemund | 7-6 6-4 |
M. Inglis | derrota | L. Siegemund | 6-4 6-7 7-6 |
L. Siegemund | derrota | L. Samsonova | 0-6 7-5 6-4 |
C. McNally | derrota | L. Siegemund | 6-4 6-2 |
S. Kenin | derrota | L. Siegemund | 2-6 6-3 7-5 |
E. Alexandrov | derrota | L. Siegemund | 6-0 6-1 |
L. Siegemund | derrota | A. Zakharova | 6-4 6-2 |
K. Birrell | derrota | P. Marcinko | 0-6 6-3 6-4 |
J. Cristian | derrota | P. Marcinko | 6-1 6-1 |
P. Stearns | derrota | P. Marcinko | 6-2 7-5 |
P. Marcinko | derrota | T. Maria | 6-3 7-5 |
A. Eala | derrota | P. Marcinko | 6-0 6-2 |
P. Marcinko | derrota | M. Osorio Ser | 6-4 0-6 7-6 |
V. Jimenez Ka | derrota | P. Marcinko | 6-2 6-3 |
P. Marcinko | derrota | R. Zarazúa | 6-4 6-3 |
Elsa Jacquemot - Anna Bondar
Detalle ...
Elsa Jacquemot
Anna Bondar| Serie general | GPPPPGPP |
| Serie general | GGPGPGPP |
E. Cocciarett | derrota | E. Jacquemot | 7-6 6-2 |
Y. Putintseva | derrota | E. Jacquemot | 6-1 6-2 |
E. Jacquemot | derrota | M. Kostyuk | 6-7 7-6 7-6 |
M. Frech | derrota | E. Jacquemot | 6-4 6-0 |
A. Tomljanovi | derrota | E. Jacquemot | 6-1 6-3 |
A. Ruzic | derrota | E. Jacquemot | 6-3 6-3 |
E. Arango | derrota | E. Jacquemot | 6-4 7-5 |
E. Jacquemot | derrota | T. Maria | 3-6 6-4 6-4 |
K. Rakhimova | derrota | A. Bondar | 6-3 7-5 |
O. Oliynykova | derrota | A. Bondar | 6-4 6-4 |
A. Bondar | derrota | E. Seidel | 4-6 7-6 6-0 |
Z. Sonmez | derrota | A. Bondar | 6-2 6-4 |
A. Bondar | derrota | E. Mandlik | 6-0 6-4 |
E. Cocciarett | derrota | A. Bondar | 6-2 6-2 |
A. Bondar | derrota | T. Maria | 7-6 7-5 |
A. Bondar | derrota | E. Seidel | 6-0 6-1 |
Antonia Ruzic - Jennifer Brady
Detalle ...
Antonia Ruzic
